- প্রচ্ছদ
- লাইভ স্কোর
- Bagmati Province vs Lumbini Province, Match 10
RESULT
PM Cup Men's National Cricket Tournament 27-Jan-2024 | 9:30 AM | Kirtipur
Bagmati Province won by 6 wickets
PLAYER OF THE MATCH
Surya Tamang (Nepal)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Joshi b P GC | 6 | 14 | 0 | 0 | 42.86 | |
b B Acharya | 13 | 29 | 2 | 0 | 44.83 | |
lbw b S Tamang | 28 | 55 | 3 | 0 | 50.91 | |
b S Tamang | 14 | 25 | 1 | 0 | 56.00 | |
c A Poudel b S Tamang | 7 | 7 | 1 | 0 | 100.00 | |
c R Joshi b S Tamang | 0 | 2 | 0 | 0 | 0.00 | |
lbw b K Gurung | 0 | 6 | 0 | 0 | 0.00 | |
c P GC b S Tamang | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 27 | 32 | 3 | 1 | 84.38 | |
c I Pandey b S Tamang | 3 | 15 | 0 | 0 | 20.00 | |
c R Dhakal b B Acharya | 1 | 6 | 0 | 0 | 16.67 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 106/10 (32.2 Overs) |
উইকেটের পতন
1/7
Mrinal Gurung at 4.2 over
2/32
Birat Bhandari at 11.6 over
3/61
Prajwal Thapa at 18.4 over
4/69
Dilsad Ali at 20.2 over
5/69
Krishna Karki at 20.4 over
6/70
Sushant Singh at 22.5 over
7/70
Samrat Bhusal at 23.1 over
8/76
Md Hussain at 24.3 over
9/86
Nar Bahadur Sarki at 28.4 over
10/106
Avishek Gautam at 32.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 27 | 1 | 31 | 3.86 | |
5 | 1 | 16 | 0 | 22 | 3.20 | |
10 | 2 | 26 | 6 | 44 | 2.60 | |
5.2 | 0 | 22 | 2 | 19 | 4.13 | |
5 | 0 | 14 | 1 | 23 | 2.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Sarki b N Gurung | 50 | 54 | 5 | 2 | 92.59 | |
c B Bhandari b K Karki | 14 | 11 | 2 | 0 | 127.27 | |
c N Sarki b A Gautam | 24 | 33 | 4 | 0 | 72.73 | |
Not out | 7 | 4 | 1 | 0 | 175.00 | |
b N Gurung | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 1, w 7, b 4, lb 0) | |||||
সর্বমোট | 107/4 (17.2 Overs) |
উইকেটের পতন
1/31
Aashutosh Ghiraiya at 3.3 over
2/93
Rit Gautam at 15.3 over
3/102
Ishan Pandey at 16.3 over
4/102
Ashok Poudel at 16.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 23 | 2 | 16 | 5.75 | |
5 | 0 | 16 | 1 | 22 | 3.20 | |
2 | 0 | 13 | 0 | 8 | 6.50 | |
2 | 0 | 17 | 0 | 5 | 8.50 | |
3.2 | 0 | 20 | 1 | 8 | 6.00 | |
1 | 0 | 14 | 0 | 1 | 14.00 |