- প্রচ্ছদ
- লাইভ স্কোর
- Namibia vs Punjab, 1st unofficial ODI
RESULT
Punjab tour of Namibia 03-Jul-2024 | 1:30 PM | Windhoek
Punjab won by 3 wickets
PLAYER OF THE MATCH
Naman Dhir (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Gurnoor Brar | 2 | 6 | 0 | 0 | 33.33 | |
lbw b S Kaul | 0 | 3 | 0 | 0 | 0.00 | |
c J Singh b Gurnoor Brar | 27 | 35 | 4 | 0 | 77.14 | |
c A Malhotra b S Singh | 7 | 9 | 0 | 0 | 77.78 | |
lbw b H Brar | 39 | 84 | 4 | 1 | 46.43 | |
c A Malhotra b S Kaul | 51 | 74 | 3 | 1 | 68.92 | |
lbw b Naman Dhir | 11 | 23 | 1 | 0 | 47.83 | |
lbw b Naman Dhir | 1 | 3 | 0 | 0 | 33.33 | |
b Naman Dhir | 7 | 9 | 0 | 0 | 77.78 | |
b S Kaul | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 28(nb 1, w 18, b 0, lb 9) | |||||
সর্বমোট | 173/10 (41.3 Overs) |
উইকেটের পতন
1/1
Malan Kruger at 0.4 over
2/5
Lohan Louwrens at 1.6 over
3/36
Jan Frylinck at 7.6 over
4/43
Gerhard Erasmus at 10.1 over
5/119
Alexander Busing Volschenk at 30.3 over
6/148
Shaun Fouche at 37.1 over
7/168
Jean-Pierre Kotze at 40.2 over
8/168
Junior Kariata at 40.4 over
9/173
Tangeni Lungameni at 41.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 28 | 3 | 26 | 4.00 | |
7 | 0 | 37 | 2 | 27 | 5.29 | |
4 | 0 | 9 | 1 | 17 | 2.25 | |
5 | 0 | 19 | 0 | 19 | 3.80 | |
8 | 0 | 32 | 1 | 34 | 4.00 | |
8 | 0 | 25 | 0 | 31 | 3.13 | |
2.3 | 0 | 14 | 3 | 8 | 5.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Jean-Pierre Kotze b MG Kariata | 0 | 8 | 0 | 0 | 0.00 | |
c Gerhard Erasmus b B Shikongo | 18 | 16 | 1 | 2 | 112.50 | |
c | 61 | 64 | 6 | 1 | 95.31 | |
c Gerhard Erasmus b Tangeni Lungameni | 70 | 79 | 10 | 0 | 88.61 | |
c Jean-Pierre Kotze b Tangeni Lungameni | 15 | 11 | 3 | 0 | 136.36 | |
c Jean-Pierre Kotze b MG Kariata | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 7 | 8 | 0 | 1 | 87.50 | |
b MG Kariata | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 0 | 6 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 5, b 0, lb 2) | |||||
সর্বমোট | 179/7 (33 Overs) |
উইকেটের পতন
1/18
Pukhraj Mann at 3.2 over
2/20
Prabhsimran Singh at 4.3 over
3/151
Sanvir Singh at 27.2 over
4/159
Naman Dhir at 28.3 over
5/171
Uday Saharan at 29.6 over
6/171
Anmol Malhotra at 30.1 over
7/172
Harpreet Brar at 30.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 28 | 1 | 21 | 5.60 | |
6 | 0 | 24 | 3 | 26 | 4.00 | |
8 | 1 | 31 | 2 | 29 | 3.90 | |
5 | 0 | 24 | 0 | 14 | 4.80 | |
4 | 0 | 28 | 0 | 14 | 7.00 | |
2 | 0 | 12 | 0 | 5 | 6.00 | |
3 | 0 | 30 | 1 | 5 | 10.00 |