- প্রচ্ছদ
- লাইভ স্কোর
- West Indies vs Australia, 2nd Test
RESULT
Australia tour of West Indies 03-Jul-2025 | 8:00 PM | St George's, Grenada
PLAYER OF THE MATCH
Alex Carey (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SD Hope b A Phillip | 25 | 37 | 4 | 0 | 67.57 | |
lbw b A Joseph | 16 | 29 | 2 | 0 | 55.17 | |
c RL Chase b J Seales | 26 | 37 | 4 | 0 | 70.27 | |
c A Phillip b A Joseph | 3 | 6 | 0 | 0 | 50.00 | |
c SD Hope b S Joseph | 29 | 43 | 3 | 0 | 67.44 | |
runout (SD Hope / K Carty) | 60 | 115 | 6 | 1 | 52.17 | |
c KC Brathwaite b JP Greaves | 63 | 81 | 10 | 1 | 77.78 | |
b A Joseph | 17 | 20 | 3 | 0 | 85.00 | |
c SD Hope b J Seales | 6 | 8 | 1 | 0 | 75.00 | |
c SD Hope b A Joseph | 11 | 17 | 1 | 0 | 64.71 | |
Not out | 10 | 11 | 1 | 0 | 90.91 | |
অতিরিক্ত | 20(nb 3, w 0, b 4, lb 13) | |||||
সর্বমোট | 286/10 (66.5 Overs) |
উইকেটের পতন
Usman Khawaja at 10.3 over
Sam Konstas at 11.1 over
Steven Smith at 12.5 over
Cameron Green at 22.6 over
Travis Head at 26.3 over
Alex Carey at 51.2 over
Pat Cummins at 56.4 over
Mitchell Starc at 59.1 over
Beau Webster at 64.1 over
Nathan Lyon at 66.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 3 | 45 | 2 | 57 | 3.21 | |
15 | 2 | 63 | 1 | 58 | 4.20 | |
15.5 | 3 | 61 | 4 | 70 | 3.85 | |
12 | 1 | 46 | 1 | 51 | 3.83 | |
6 | 0 | 35 | 1 | 24 | 5.83 | |
4 | 1 | 19 | 0 | 16 | 4.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b J Hazlewood | 0 | 8 | 0 | 0 | 0.00 | |
c M Starc b BJ Webster | 40 | 52 | 5 | 1 | 76.92 | |
c & b P Cummins | 6 | 12 | 0 | 0 | 50.00 | |
c A Carey b NM Lyon | 75 | 108 | 8 | 3 | 69.44 | |
lbw b J Hazlewood | 16 | 39 | 1 | 1 | 41.03 | |
b P Cummins | 21 | 51 | 2 | 0 | 41.18 | |
c A Carey b NM Lyon | 1 | 6 | 0 | 0 | 16.67 | |
c C Green b NM Lyon | 27 | 49 | 1 | 2 | 55.10 | |
b M Starc | 29 | 41 | 0 | 2 | 70.73 | |
c & b T Head | 10 | 40 | 1 | 0 | 25.00 | |
Not out | 7 | 34 | 0 | 0 | 20.59 | |
অতিরিক্ত | 21(nb 0, w 0, b 10, lb 11) | |||||
সর্বমোট | 253/10 (73.2 Overs) |
উইকেটের পতন
Kraigg Brathwaite at 1.5 over
Keacy Carty at 8.2 over
John Campbell at 15.2 over
Roston Chase at 28.4 over
Shai Hope at 44.4 over
Brandon King at 45.2 over
Justin Greaves at 47.6 over
Alzarri Joseph at 59.3 over
Shamar Joseph at 62.3 over
Anderson Phillip at 73.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 48 | 1 | 56 | 3.69 | |
14 | 4 | 43 | 2 | 66 | 3.07 | |
16 | 2 | 46 | 2 | 71 | 2.88 | |
10 | 4 | 17 | 1 | 51 | 1.70 | |
19 | 2 | 75 | 3 | 81 | 3.95 | |
1.2 | 0 | 3 | 1 | 5 | 2.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Seales | 0 | 4 | 0 | 0 | 0.00 | |
lbw b J Seales | 2 | 11 | 0 | 0 | 18.18 | |
b S Joseph | 52 | 123 | 5 | 0 | 42.28 | |
c John Campbell b A Joseph | 8 | 33 | 0 | 0 | 24.24 | |
lbw b JP Greaves | 71 | 119 | 7 | 1 | 59.66 | |
b S Joseph | 39 | 60 | 4 | 0 | 65.00 | |
c RL Chase b JP Greaves | 2 | 6 | 0 | 0 | 33.33 | |
lbw b S Joseph | 30 | 35 | 4 | 0 | 85.71 | |
c SD Hope b S Joseph | 4 | 8 | 0 | 0 | 50.00 | |
Not out | 13 | 22 | 1 | 0 | 59.09 | |
b A Joseph | 4 | 12 | 1 | 0 | 33.33 | |
অতিরিক্ত | 18(nb 4, w 1, b 5, lb 8) | |||||
সর্বমোট | 243/10 (71.3 Overs) |
উইকেটের পতন
Sam Konstas at 0.4 over
Usman Khawaja at 2.5 over
Nathan Lyon at 14.4 over
Cameron Green at 39.5 over
Steven Smith at 52.4 over
Beau Webster at 54.4 over
Travis Head at 62.3 over
Pat Cummins at 64.5 over
Alex Carey at 68.3 over
Josh Hazlewood at 71.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 6 | 29 | 2 | 78 | 1.81 | |
16 | 1 | 66 | 4 | 67 | 4.13 | |
16.3 | 2 | 52 | 2 | 69 | 3.15 | |
9 | 0 | 32 | 0 | 40 | 3.56 | |
5 | 0 | 29 | 0 | 14 | 5.80 | |
9 | 0 | 22 | 2 | 41 | 2.44 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Carey b BJ Webster | 7 | 26 | 0 | 0 | 26.92 | |
lbw b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 | |
c A Carey b M Starc | 10 | 20 | 1 | 0 | 50.00 | |
b P Cummins | 14 | 19 | 3 | 0 | 73.68 | |
lbw b M Starc | 34 | 41 | 1 | 2 | 82.93 | |
c & b J Hazlewood | 17 | 25 | 3 | 0 | 68.00 | |
lbw b M Starc | 2 | 22 | 0 | 0 | 9.09 | |
c C Green b NM Lyon | 13 | 4 | 0 | 2 | 325.00 | |
c BJ Webster b NM Lyon | 24 | 23 | 0 | 3 | 104.35 | |
Not out | 11 | 22 | 2 | 0 | 50.00 | |
c & b NM Lyon | 8 | 3 | 0 | 1 | 266.67 | |
অতিরিক্ত | 3(nb 0, w 0, b 0, lb 3) | |||||
সর্বমোট | 143/10 (34.3 Overs) |
উইকেটের পতন
John Campbell at 1.2 over
Keacy Carty at 6.5 over
Kraigg Brathwaite at 9.3 over
Brandon King at 12.4 over
Shai Hope at 20.3 over
Roston Chase at 24.6 over
Justin Greaves at 26.1 over
Alzarri Joseph at 27.1 over
Shamar Joseph at 32.6 over
Jayden Seales at 34.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 2 | 24 | 3 | 38 | 3.00 | |
8 | 2 | 33 | 2 | 32 | 4.13 | |
8 | 1 | 26 | 1 | 37 | 3.25 | |
5 | 1 | 15 | 1 | 23 | 3.00 | |
5.3 | 1 | 42 | 3 | 23 | 7.64 |