- প্রচ্ছদ
- লাইভ স্কোর
- Seattle Orcas vs Texas Super Kings, Match 28
RESULT
Major League Cricket 06-Jul-2025 | 5:00 AM | Lauderhill
Texas Super Kings won by 51 runs
PLAYER OF THE MATCH
Faf du Plessis (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Hetmyer b Jasdeep Singh | 18 | 20 | 3 | 0 | 90.00 | |
Retired out | 91 | 52 | 6 | 4 | 175.00 | |
runout (S Raza) | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 65 | 41 | 4 | 3 | 158.54 | |
b Cameron Gannon | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
অতিরিক্ত | 8(nb 0, w 4, b 0, lb 4) | |||||
সর্বমোট | 188/4 (20 Overs) |
উইকেটের পতন
1/42
Smit Patel at 5.5 over
2/49
Saiteja Mukkamalla at 7.1 over
3/181
Faf du Plessis at 18.6 over
4/186
Donovan Ferreira at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 12 | 0 | 3 | 12.00 | |
4 | 0 | 27 | 0 | 7 | 6.75 | |
4 | 0 | 46 | 0 | 5 | 11.50 | |
4 | 0 | 28 | 0 | 7 | 7.00 | |
4 | 0 | 36 | 1 | 7 | 9.00 | |
3 | 0 | 35 | 1 | 4 | 11.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CP Savage b AJ Hosein | 35 | 28 | 4 | 1 | 125.00 | |
b A Milne | 9 | 10 | 1 | 0 | 90.00 | |
c Zia Ul Haq Muhammad b A Milne | 0 | 3 | 0 | 0 | 0.00 | |
c Zia Ul Haq Muhammad b N Ahmad | 14 | 17 | 0 | 1 | 82.35 | |
c D Ferreira b AJ Hosein | 26 | 16 | 2 | 1 | 162.50 | |
c Smit Patel b N Ahmad | 3 | 3 | 0 | 0 | 100.00 | |
c Smit Patel b A Milne | 23 | 17 | 2 | 1 | 135.29 | |
c D Ferreira b M Stoinis | 15 | 6 | 0 | 2 | 250.00 | |
c D Ferreira b A Milne | 4 | 11 | 0 | 0 | 36.36 | |
b A Milne | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 1, w 4, b 0, lb 2) | |||||
সর্বমোট | 137/10 (18.4 Overs) |
উইকেটের পতন
1/29
David Warner at 4.2 over
2/29
Shayan Jahangir at 4.5 over
3/52
Kyle Mayers at 7.4 over
4/73
Aaron Jones at 10.6 over
5/91
Heinrich Klaasen at 12.1 over
6/95
Shimron Hetmyer at 13.3 over
7/119
Harmeet Singh at 14.6 over
8/136
Sikandar Raza at 18.1 over
9/136
Cameron Gannon at 18.2 over
10/137
Bjorn Fortuin at 18.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 14 | 0 | 6 | 7.00 | |
3.4 | 1 | 23 | 5 | 10 | 6.27 | |
3 | 0 | 25 | 0 | 5 | 8.33 | |
4 | 0 | 26 | 2 | 13 | 6.50 | |
2 | 0 | 23 | 1 | 4 | 11.50 | |
4 | 0 | 24 | 2 | 8 | 6.00 |