- প্রচ্ছদ
- লাইভ স্কোর
- United States of America vs Canada, Match 72
RESULT
ICC CWC League 2 25-May-2025 | 8:00 PM | Florida
United States of America won by 88 runs
PLAYER OF THE MATCH
Shayan Jahangir (Pakistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NS Dhaliwal b K Sana | 17 | 26 | 2 | 0 | 65.38 | |
c A Ravi b D Heyliger | 31 | 39 | 4 | 0 | 79.49 | |
c (sub S Movva) b D Heyliger | 29 | 37 | 3 | 1 | 78.38 | |
c P Dhull b S Zafar | 9 | 15 | 1 | 0 | 60.00 | |
c A Ravi b D Heyliger | 7 | 16 | 1 | 0 | 43.75 | |
c Nicholas Kirton b S Sharma | 89 | 69 | 11 | 2 | 128.99 | |
c H Thaker b S Sharma | 61 | 62 | 2 | 3 | 98.39 | |
b S Sharma | 8 | 11 | 0 | 0 | 72.73 | |
Not out | 16 | 15 | 1 | 0 | 106.67 | |
c D Heyliger b S Sharma | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 13(nb 0, w 10, b 0, lb 3) | |||||
সর্বমোট | 286/9 (50 Overs) |
উইকেটের পতন
1/44
Smit Patel at 8.2 over
2/79
Monank Patel at 16.1 over
3/86
Andries Gous at 18.2 over
4/101
Saiteja Mukkamalla at 21.5 over
5/103
Milind Kumar at 22.2 over
6/242
Shayan Jahangir at 42.5 over
7/259
Sanjay Krishnamurthy at 44.6 over
8/264
Harmeet Singh at 46.2 over
9/279
Nosthush Kenjige at 48.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 41 | 1 | 34 | 4.10 | |
9 | 1 | 53 | 0 | 32 | 5.89 | |
10 | 0 | 56 | 3 | 33 | 5.60 | |
10 | 0 | 40 | 1 | 33 | 4.00 | |
8 | 0 | 69 | 4 | 15 | 8.63 | |
3 | 0 | 24 | 0 | 7 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b H Singh | 37 | 52 | 2 | 1 | 71.15 | |
c S Mukkamalla b S Netravalkar | 0 | 6 | 0 | 0 | 0.00 | |
c Smit Patel b S Netravalkar | 9 | 17 | 1 | 0 | 52.94 | |
lbw b M Kumar | 32 | 45 | 3 | 0 | 71.11 | |
c N Kenjige b S Netravalkar | 66 | 79 | 4 | 2 | 83.54 | |
lbw b H Singh | 2 | 9 | 0 | 0 | 22.22 | |
c S Krishnamurthy b Jasdeep Singh | 28 | 41 | 3 | 0 | 68.29 | |
c M Kumar b H Singh | 8 | 10 | 1 | 0 | 80.00 | |
lbw b S Netravalkar | 7 | 13 | 0 | 0 | 53.85 | |
c N Kenjige b Jasdeep Singh | 6 | 6 | 1 | 0 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 1, w 1, b 0, lb 1) | |||||
সর্বমোট | 198/10 (46.1 Overs) |
উইকেটের পতন
1/8
Navneet Dhaliwal at 1.6 over
2/24
Mansab Gill at 7.3 over
3/70
Pargat Singh at 18.2 over
4/90
Nicholas Kirton at 23.2 over
5/97
Anoop Ravi at 26.1 over
6/173
Shivam Sharma at 40.3 over
7/178
Harsh Thaker at 42.1 over
8/186
Dillon Heyliger at 43.6 over
9/198
Parveen Kumar Dhull at 45.6 over
10/198
Saad Zafar at 46.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 32 | 0 | 41 | 3.20 | |
8.1 | 1 | 33 | 4 | 28 | 4.04 | |
9 | 0 | 36 | 1 | 24 | 4.00 | |
8 | 0 | 46 | 2 | 20 | 5.75 | |
10 | 1 | 40 | 3 | 39 | 4.00 | |
1 | 0 | 10 | 0 | 0 | 10.00 |