- প্রচ্ছদ
- লাইভ স্কোর
- Netherlands vs Nepal, 2nd T20I
RESULT
Scotland T20 Tri Series 16-Jun-2025 | 8:00 PM | Glasgow
Netherlands won by superover
PLAYER OF THE MATCH
Zach Lion Cachet (Netherlands)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Lamichhane | 20 | 16 | 1 | 1 | 125.00 | |
c KC Karan b Lalit Rajbanshi | 19 | 11 | 2 | 1 | 172.73 | |
c L Bam b NK Yadav | 30 | 29 | 0 | 2 | 103.45 | |
c R Singh b S Lamichhane | 1 | 2 | 0 | 0 | 50.00 | |
b NK Yadav | 35 | 37 | 0 | 1 | 94.59 | |
c NK Yadav b S Lamichhane | 2 | 4 | 0 | 0 | 50.00 | |
c NK Yadav b K Bhurtel | 11 | 8 | 0 | 1 | 137.50 | |
Not out | 25 | 12 | 1 | 2 | 208.33 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 0, lb 5) | |||||
সর্বমোট | 152/7 (20 Overs) |
উইকেটের পতন
1/28
Max O'Dowd at 3.1 over
2/53
Michael Levitt at 6.2 over
3/55
Scott Edwards at 6.6 over
4/83
Vikramjit Singh at 11.3 over
5/90
Noah Croes at 12.4 over
6/113
Zach Lion Cachet at 15.6 over
7/148
Teja Nidamanuru at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2.5 | 0 | 18 | 2 | 7 | 6.35 | |
1.1 | 0 | 11 | 0 | 2 | 9.43 | |
3 | 0 | 31 | 0 | 9 | 10.33 | |
4 | 0 | 22 | 1 | 8 | 5.50 | |
3 | 0 | 23 | 0 | 4 | 7.67 | |
4 | 0 | 18 | 3 | 8 | 4.50 | |
2 | 0 | 24 | 1 | 4 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M O'Dowd b DT Doram | 34 | 23 | 5 | 0 | 147.83 | |
c S Edwards b B Fletcher | 0 | 1 | 0 | 0 | 0.00 | |
c M Levitt b K Klein | 1 | 3 | 0 | 0 | 33.33 | |
c N Croes b V Singh | 48 | 35 | 3 | 2 | 137.14 | |
c S Edwards b DT Doram | 3 | 7 | 0 | 0 | 42.86 | |
b DT Doram | 15 | 25 | 0 | 0 | 60.00 | |
c S Edwards b Z Cachet | 19 | 14 | 1 | 1 | 135.71 | |
c M Levitt b V Singh | 8 | 5 | 0 | 1 | 160.00 | |
Not out | 4 | 3 | 0 | 0 | 133.33 | |
Not out | 12 | 4 | 2 | 0 | 300.00 | |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 152/8 (20 Overs) |
উইকেটের পতন
1/2
Lokesh Bam at 1.1 over
2/9
Anil Kumar Sah at 2.1 over
3/52
Kushal Bhurtel at 5.2 over
4/63
Dipendra Singh Airee at 7.4 over
5/87
Kiran Thagunna at 13.2 over
6/112
Rupesh Singh at 16.3 over
7/128
KC Karan at 18.2 over
8/137
Rohit Kumar Paudel at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 32 | 1 | 7 | 10.67 | |
3 | 0 | 40 | 1 | 2 | 13.33 | |
4 | 0 | 22 | 1 | 10 | 5.50 | |
4 | 0 | 14 | 3 | 15 | 3.50 | |
2 | 0 | 13 | 0 | 4 | 6.50 | |
4 | 0 | 30 | 2 | 7 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 1 | 1 | 0 | 0 | 100.00 | |
c M O'Dowd b DT Doram | 18 | 5 | 1 | 2 | 360.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 19/1 (1 Overs) |
উইকেটের পতন
1/19
Kushal Bhurtel at 0.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 19 | 1 | 1 | 19.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 6 | 3 | 0 | 1 | 200.00 | |
Not out | 12 | 3 | 1 | 1 | 400.00 | |
অতিরিক্ত | 1(nb 0, w 0, b 1, lb 0) | |||||
সর্বমোট | 19/0 (1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 18 | 0 | 2 | 18.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c DS Airee b Lalit Rajbanshi | 9 | 4 | 0 | 1 | 225.00 | |
Retired out | 7 | 2 | 0 | 1 | 350.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 17/2 (1 Overs) |
উইকেটের পতন
1/17
Max O'Dowd at 0.5 over
2/17
Scott Edwards at 0.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 17 | 1 | 1 | 17.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 7 | 2 | 0 | 1 | 350.00 | |
Not out | 10 | 4 | 1 | 1 | 250.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 17/0 (1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 17 | 0 | 2 | 17.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Klein b Z Cachet | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
c S Edwards b Z Cachet | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 0/2 (0.4 Overs) |
উইকেটের পতন
1/0
Rohit Kumar Paudel at 0.1 over
2/0
Rupesh Singh at 0.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.4 | 0 | 0 | 2 | 4 | 0.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 6 | 1 | 0 | 1 | 600.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 6/0 (0.1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.1 | 0 | 6 | 0 | 0 | 36.00 |