- প্রচ্ছদ
- লাইভ স্কোর
- Scotland vs Nepal, 3rd T20I
RESULT
Scotland T20 Tri Series 17-Jun-2025 | 8:00 PM | Glasgow
Nepal won by 2 wickets
PLAYER OF THE MATCH
Sandeep Lamichhane (Nepal)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c DS Airee b KC Karan | 8 | 5 | 1 | 0 | 160.00 | |
b DS Airee | 1 | 3 | 0 | 0 | 33.33 | |
c Rohit Paudel b Lalit Rajbanshi | 10 | 12 | 1 | 1 | 83.33 | |
runout (A Kumar Sah / L Bam) | 1 | 1 | 0 | 0 | 100.00 | |
c R Singh b KC Karan | 2 | 6 | 0 | 0 | 33.33 | |
b DS Airee | 46 | 46 | 4 | 1 | 100.00 | |
b S Lamichhane | 15 | 22 | 0 | 0 | 68.18 | |
b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Lamichhane | 6 | 14 | 0 | 0 | 42.86 | |
b S Lamichhane | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 4 | 6 | 0 | 0 | 66.67 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 97/10 (19.4 Overs) |
উইকেটের পতন
1/3
Mark Watt at 0.5 over
2/9
George Munsey at 1.3 over
3/10
Liam Naylor at 1.4 over
4/16
Finlay McCreath at 3.4 over
5/24
Brandon McMullen at 4.5 over
6/63
Matthew Cross at 12.2 over
7/63
Chris McBride at 12.3 over
8/81
Safyaan Sharif at 16.3 over
9/81
Jack Jarvis at 16.5 over
10/97
Michael Leask at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.4 | 0 | 24 | 2 | 8 | 6.55 | |
4 | 0 | 20 | 2 | 15 | 5.00 | |
4 | 0 | 22 | 1 | 15 | 5.50 | |
4 | 1 | 11 | 4 | 18 | 2.75 | |
4 | 0 | 20 | 0 | 6 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Watt | 30 | 35 | 4 | 0 | 85.71 | |
c G Munsey b B McMullen | 9 | 5 | 2 | 0 | 180.00 | |
b J Jarvis | 3 | 3 | 0 | 0 | 100.00 | |
b S Sharif | 7 | 14 | 0 | 0 | 50.00 | |
c M Cross b J Davidson | 14 | 21 | 0 | 0 | 66.67 | |
c & b M Leask | 13 | 14 | 0 | 0 | 92.86 | |
c L Naylor b S Sharif | 10 | 16 | 1 | 0 | 62.50 | |
c S Sharif b M Leask | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 98/8 (19.5 Overs) |
উইকেটের পতন
1/21
Lokesh Bam at 2.4 over
2/24
Anil Kumar Sah at 3.1 over
3/38
Rohit Kumar Paudel at 7.2 over
4/60
Kushal Bhurtel at 12.1 over
5/75
Dipendra Singh Airee at 14.6 over
6/77
Basir Ahmed at 15.2 over
7/87
Rupesh Singh at 17.6 over
8/97
Kiran Thagunna at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 21 | 1 | 8 | 7.00 | |
4 | 0 | 16 | 1 | 15 | 4.00 | |
2 | 0 | 6 | 1 | 6 | 3.00 | |
2.5 | 1 | 13 | 2 | 9 | 4.59 | |
4 | 0 | 19 | 1 | 12 | 4.75 | |
4 | 0 | 21 | 2 | 10 | 5.25 |