- প্রচ্ছদ
- লাইভ স্কোর
- Molineaux Blue Runners vs St Paul's Barracudas, Final
RESULT
Cool and Smooth T20 26-May-2025 | 5:00 AM | Basseterre
Molineaux Blue Runners won by 19 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c L Bergan b K Challenger | 4 | 7 | 0 | 0 | 57.14 | |
b T Newman | 12 | 20 | 2 | 0 | 60.00 | |
lbw b N Sealy | 10 | 12 | 1 | 0 | 83.33 | |
runout (C Pluck / K Challenger) | 16 | 11 | 3 | 0 | 145.45 | |
st C Pluck b Kaivalya Mishra | 2 | 6 | 0 | 0 | 33.33 | |
runout (Kaivalya Mishra / L Bergan) | 30 | 33 | 2 | 1 | 90.91 | |
Not out | 50 | 32 | 6 | 1 | 156.25 | |
অতিরিক্ত | 17(nb 1, w 10, b 3, lb 3) | |||||
সর্বমোট | 141/6 (20 Overs) |
উইকেটের পতন
1/13
Ruve Louw at 3.5 over
2/21
Christanja Carey at 4.5 over
3/47
Bodgenarine Sharma at 8.1 over
4/48
Jaleel Ajorn Clarke at 8.4 over
5/51
Matthew Miller at 9.6 over
6/141
Jacques Taylor at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 1 | 16 | 4.25 | |
4 | 0 | 39 | 1 | 6 | 9.75 | |
4 | 0 | 44 | 0 | 10 | 11.00 | |
4 | 0 | 14 | 1 | 13 | 3.50 | |
4 | 0 | 21 | 1 | 10 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Drew b JDC Taylor | 12 | 35 | 1 | 0 | 34.29 | |
lbw b Keon Harding | 5 | 8 | 1 | 0 | 62.50 | |
b M Miller | 16 | 11 | 3 | 0 | 145.45 | |
b Keon Harding | 34 | 31 | 2 | 2 | 109.68 | |
lbw b C Skeete | 1 | 2 | 0 | 0 | 50.00 | |
c M Miller b C Skeete | 1 | 8 | 0 | 0 | 12.50 | |
Not out | 26 | 17 | 2 | 2 | 152.94 | |
b Keon Harding | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 10 | 4 | 2 | 0 | 250.00 | |
অতিরিক্ত | 17(nb 1, w 9, b 4, lb 3) | |||||
সর্বমোট | 122/7 (20 Overs) |
উইকেটের পতন
1/6
Carlton Pluck at 1.3 over
2/35
Cameron Pennyfeather at 5.6 over
3/49
Shelton Forbes at 9.5 over
4/50
Nathan Sealy at 10.1 over
5/54
Kaivalya Mishra at 12.4 over
6/103
Justin Anderson Amurdan at 17.1 over
7/103
Elijah Lewis at 17.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 22 | 0 | 8 | 7.33 | |
5 | 1 | 20 | 3 | 19 | 4.00 | |
4 | 1 | 24 | 1 | 15 | 6.00 | |
2 | 0 | 9 | 0 | 6 | 4.50 | |
3 | 0 | 18 | 1 | 11 | 6.00 | |
3 | 0 | 22 | 2 | 10 | 7.33 |