- প্রচ্ছদ
- লাইভ স্কোর
- Scotland vs Nepal, Match 77
RESULT
ICC CWC League 2 08-Jun-2025 | 4:00 PM | Dundee
Scotland won by 2 runs
PLAYER OF THE MATCH
Michael Leask (Scotland)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Bhurtel b KC Karan | 0 | 7 | 0 | 0 | 0.00 | |
b Lalit Rajbanshi | 68 | 65 | 9 | 0 | 104.62 | |
c DS Airee b KC Karan | 5 | 13 | 0 | 0 | 38.46 | |
runout (A Sheikh / G Jha) | 102 | 114 | 6 | 4 | 89.47 | |
c & b DS Airee | 17 | 23 | 2 | 0 | 73.91 | |
c A Sheikh b DS Airee | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 96 | 62 | 12 | 3 | 154.84 | |
Not out | 21 | 9 | 0 | 3 | 233.33 | |
অতিরিক্ত | 11(nb 0, w 6, b 0, lb 5) | |||||
সর্বমোট | 323/6 (50 Overs) |
উইকেটের পতন
1/1
George Munsey at 1.5 over
2/25
Brandon McMullen at 5.4 over
3/119
Charlie Tear at 22.5 over
4/150
Finlay McCreath at 29.3 over
5/162
Matthew Cross at 31.6 over
6/287
Richie Berrington at 47.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 75 | 0 | 27 | 8.33 | |
9 | 2 | 74 | 2 | 28 | 8.22 | |
5 | 0 | 22 | 0 | 15 | 4.40 | |
10 | 0 | 69 | 0 | 25 | 6.90 | |
10 | 0 | 41 | 1 | 31 | 4.10 | |
7 | 0 | 37 | 2 | 21 | 5.29 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (M Cross / R Berrington) | 17 | 20 | 3 | 0 | 85.00 | |
b Mackenzie Jones | 8 | 8 | 1 | 0 | 100.00 | |
c B McMullen b Mackenzie Jones | 73 | 85 | 8 | 0 | 85.88 | |
c G Munsey b B McMullen | 3 | 9 | 0 | 0 | 33.33 | |
b M Leask | 39 | 55 | 5 | 0 | 70.91 | |
c Mackenzie Jones b Charlie Cassell | 56 | 51 | 2 | 0 | 109.80 | |
c Mackenzie Jones b M Leask | 11 | 13 | 0 | 1 | 84.62 | |
c C Tear b Mackenzie Jones | 67 | 44 | 3 | 4 | 152.27 | |
c Mackenzie Jones b S Sharif | 17 | 10 | 1 | 1 | 170.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
b S Sharif | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 27(nb 0, w 17, b 1, lb 9) | |||||
সর্বমোট | 321/10 (50 Overs) |
উইকেটের পতন
1/19
Kushal Bhurtel at 3.6 over
2/27
Aasif Sheikh at 4.4 over
3/34
Rohit Kumar Paudel at 7.1 over
4/128
Aarif Sheikh at 25.3 over
5/163
Bhim Sharki at 31.6 over
6/183
Gulshan Jha at 35.4 over
7/288
Dipendra Singh Airee at 46.3 over
8/308
Sompal Kami at 47.6 over
9/319
KC Karan at 49.3 over
10/321
Lalit Rajbanshi at 49.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 55 | 3 | 32 | 6.11 | |
10 | 1 | 62 | 1 | 31 | 6.20 | |
8 | 0 | 50 | 1 | 26 | 6.25 | |
5 | 0 | 38 | 2 | 11 | 7.60 | |
8 | 0 | 48 | 2 | 19 | 6.00 | |
10 | 0 | 58 | 0 | 19 | 5.80 |