- প্রচ্ছদ
- লাইভ স্কোর
- Canada vs Cayman Islands, Match 3
RESULT
ICC Mens T20 World Cup Americas Regional Final 16-Jun-2025 | 8:30 PM | King City
Canada won by 59 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Wright | 28 | 17 | 3 | 1 | 164.71 | |
c RA Sealy b C Wright | 0 | 4 | 0 | 0 | 0.00 | |
lbw b R Dunka | 1 | 2 | 0 | 0 | 50.00 | |
c (sub R Walker) b R Dunka | 42 | 38 | 2 | 1 | 110.53 | |
Not out | 53 | 32 | 4 | 2 | 165.63 | |
lbw b A Morris | 13 | 24 | 0 | 0 | 54.17 | |
Not out | 12 | 4 | 1 | 1 | 300.00 | |
অতিরিক্ত | 13(nb 1, w 8, b 1, lb 3) | |||||
সর্বমোট | 162/5 (20 Overs) |
উইকেটের পতন
1/2
Aaron Johnson at 0.5 over
2/3
Pargat Singh at 1.1 over
3/50
Yuvraj Samra at 7.2 over
4/62
Harsh Thaker at 10.3 over
5/137
Nicholas Kirton at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.5 | 0 | 43 | 1 | 8 | 11.22 | |
4 | 0 | 30 | 2 | 12 | 7.50 | |
2.1 | 0 | 21 | 0 | 3 | 9.69 | |
4 | 0 | 21 | 1 | 8 | 5.25 | |
4 | 0 | 22 | 1 | 8 | 5.50 | |
2 | 0 | 21 | 0 | 3 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Heyliger b H Thaker | 30 | 23 | 3 | 2 | 130.43 | |
c K Sana b S Sharma | 24 | 24 | 3 | 0 | 100.00 | |
c K Sana b Jaskaran Singh | 8 | 9 | 1 | 0 | 88.89 | |
c K Tathgur b K Sana | 13 | 22 | 0 | 0 | 59.09 | |
lbw b S Sharma | 3 | 5 | 0 | 0 | 60.00 | |
c K Tathgur b S Sharma | 0 | 2 | 0 | 0 | 0.00 | |
b S Zafar | 1 | 4 | 0 | 0 | 25.00 | |
c K Tathgur b H Thaker | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 8 | 19 | 2 | 0 | 42.11 | |
runout (K Tathgur / Jaskaran Singh) | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 0, w 7, b 0, lb 6) | |||||
সর্বমোট | 103/9 (20 Overs) |
উইকেটের পতন
1/44
Jermaine Baker at 5.2 over
2/70
Ramon Sealy at 8.6 over
3/72
Akshay Naidoo at 9.4 over
4/78
Romeo Dunka at 11.1 over
5/79
Brian Corbin at 11.3 over
6/80
Conroy Wright at 12.2 over
7/89
Ronald Ebanks at 15.1 over
8/97
Samuel Foster at 18.1 over
9/97
Adrian Wright at 18.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 2 | 14 | 1 | 20 | 3.50 | |
2 | 0 | 19 | 0 | 8 | 9.50 | |
4 | 1 | 19 | 2 | 13 | 4.75 | |
4 | 0 | 17 | 1 | 11 | 4.25 | |
2 | 0 | 15 | 1 | 6 | 7.50 | |
4 | 0 | 13 | 3 | 13 | 3.25 |