Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmanullah Gurbaz | 2 | 2 | 0 | 172 | 121 | 86.00 | 170 | 101.18 | 1/1 | 15/7 |
2 | Harry Tector | 2 | 2 | 0 | 141 | 138 | 70.50 | 161 | 87.58 | 0/1 | 9/3 |
3 | Hashmatullah Shahidi | 2 | 2 | 1 | 119 | 69 | 119.00 | 136 | 87.50 | 2/0 | 10/1 |
4 | Mohammad Nabi | 2 | 2 | 0 | 88 | 48 | 44.00 | 89 | 98.88 | 0/0 | 6/2 |
5 | Lorcan Tucker | 2 | 2 | 0 | 88 | 85 | 44.00 | 83 | 106.02 | 1/0 | 8/2 |
6 | Ibrahim Zadran | 2 | 2 | 0 | 82 | 60 | 41.00 | 124 | 66.13 | 1/0 | 7/2 |
7 | Paul Stirling | 2 | 2 | 0 | 55 | 50 | 27.50 | 62 | 88.71 | 1/0 | 4/2 |
8 | Curtis Campher | 2 | 2 | 0 | 52 | 43 | 26.00 | 82 | 63.41 | 0/0 | 6/1 |
9 | Azmatullah Omarzai | 2 | 2 | 0 | 23 | 19 | 11.50 | 29 | 79.31 | 0/0 | 0/1 |
10 | Graham Hume | 2 | 2 | 1 | 14 | 9 | 14.00 | 27 | 51.85 | 0/0 | 1/0 |
11 | Nangeyalia kharote | 1 | 1 | 0 | 10 | 10 | 10.00 | 8 | 125.00 | 0/0 | 1/0 |
12 | Naveed Zadran | 1 | 1 | 1 | 9 | 9 | 7 | 128.57 | 0/0 | 0/1 | |
13 | Barry McCarthy | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0/0 | 0/1 |
14 | Gulbadin Naib | 1 | 1 | 1 | 8 | 8 | 5 | 160.00 | 0/0 | 0/1 | |
15 | Rahmat Shah | 2 | 2 | 0 | 6 | 4 | 3.00 | 14 | 42.86 | 0/0 | 0/0 |
16 | George Dockrell | 2 | 2 | 0 | 6 | 5 | 3.00 | 18 | 33.33 | 0/0 | 0/0 |
17 | Fazalhaq Farooqi | 2 | 1 | 1 | 5 | 5 | 7 | 71.43 | 0/0 | 0/0 | |
18 | Allah Mohammad Ghazanfar | 2 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0/0 | 0/0 |
19 | Andy Balbirnie | 2 | 2 | 0 | 5 | 4 | 2.50 | 26 | 19.23 | 0/0 | 0/0 |
20 | Theo van Woerkom | 2 | 2 | 2 | 4 | 2 | 8 | 50.00 | 0/0 | 0/0 | |
21 | Mark Adair | 2 | 2 | 0 | 4 | 4 | 2.00 | 15 | 26.67 | 0/0 | 0/0 |
22 | Ikram Alikhil | 2 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0/0 | 0/0 |
23 | Andy McBrine | 2 | 2 | 0 | 0 | 0 | 11 | 0/0 | 0/0 | ||
24 | Craig Young | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
25 | Noor Ahmad | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Nabi | 2 | 2 | 18 | 53 | 5 | 5/17 | 10.60 | 2.94 | 21.60 | 0/1 | 3 |
2 | Fazalhaq Farooqi | 2 | 2 | 15 | 74 | 5 | 4/51 | 14.80 | 4.93 | 18.00 | 1/0 | 1 |
3 | Nangeyalia kharote | 1 | 1 | 9 | 30 | 4 | 4/30 | 7.50 | 3.33 | 13.50 | 1/0 | 4 |
4 | Theo van Woerkom | 2 | 2 | 20 | 101 | 4 | 3/55 | 25.25 | 5.05 | 30.00 | 0/0 | 0 |
5 | Mark Adair | 2 | 2 | 20 | 130 | 3 | 3/51 | 43.33 | 6.50 | 40.00 | 0/0 | 1 |
6 | Azmatullah Omarzai | 2 | 2 | 15 | 60 | 2 | 2/47 | 30.00 | 4.00 | 45.00 | 0/0 | 1 |
7 | Barry McCarthy | 1 | 1 | 9 | 42 | 2 | 2/42 | 21.00 | 4.67 | 27.00 | 0/0 | 0 |
8 | Andy McBrine | 2 | 2 | 16 | 59 | 1 | 1/36 | 59.00 | 3.69 | 96.00 | 0/0 | 0 |
9 | Graham Hume | 2 | 2 | 17 | 80 | 1 | 1/40 | 80.00 | 4.71 | 102.00 | 0/0 | 0 |
10 | Harry Tector | 2 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | 0/0 | 0 |
11 | Craig Young | 1 | 1 | 10 | 59 | 1 | 1/59 | 59.00 | 5.90 | 60.00 | 0/0 | 1 |
12 | Noor Ahmad | 1 | 1 | 10 | 61 | 1 | 1/61 | 61.00 | 6.10 | 60.00 | 0/0 | 0 |
13 | Gulbadin Naib | 1 | 1 | 6 | 38 | 1 | 1/38 | 38.00 | 6.33 | 36.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 546 | 1 | 4 | 18 | 2/1 |
2 | ![]() | 394 | 1 | 2 | 14 | 0/0 |