- প্রচ্ছদ
- লাইভ স্কোর
- Oman Under-19s vs Hong Kong Under-19s, Match 4
RESULT
ICC U19 Men's CWC Division 2 Asia Qualifier 28-Feb-2024 | 8:30 AM | Bangkok
Oman Under-19s won by 53 runs.
PLAYER OF THE MATCH
Rahil Daniyal Habibullah (Oman)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Will Walsh b R Shah | 11 | 34 | 0 | 0 | 32.35 | |
c K Butani b D Mapp | 2 | 14 | 0 | 0 | 14.29 | |
b P Srivastava | 6 | 10 | 0 | 0 | 60.00 | |
b R Shah | 14 | 32 | 1 | 0 | 43.75 | |
b R Shah | 51 | 91 | 3 | 1 | 56.04 | |
c S Mathur b D Mapp | 58 | 90 | 5 | 0 | 64.44 | |
c A Dar b R Shah | 9 | 7 | 1 | 0 | 128.57 | |
c A Dar b R Shah | 10 | 10 | 0 | 0 | 100.00 | |
c Will Walsh b R Shah | 5 | 8 | 0 | 0 | 62.52 | |
c M Clayton b R Shah | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
অতিরিক্ত | 10(nb 0, w 7, b 0, lb 3) | |||||
সর্বমোট | 180/10 (50 Overs) |
উইকেটের পতন
1/7
Jeet Vrajesh Shah at 4.3 over
2/18
Gaurav Dinesh at 7.5 over
3/32
Thineth Kovinda Sumanasekera at 12.3 over
4/41
Saumya Sampat at 16.5 over
5/151
Rahil Daniyal Habibullah at 44.6 over
6/151
Aneek Chakraborty at 45.1 over
7/167
Nitish Nadendla at 47.2 over
8/176
Varshieth Sai at 49.1 over
9/177
Puladith Omidu Medagoda at 49.3 over
10/180
Prateish Ramesh at 49.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 30 | 2 | 0 | 5.00 | |
5 | 0 | 17 | 1 | 0 | 3.40 | |
8 | 0 | 21 | 7 | 0 | 2.60 | |
10 | 2 | 30 | 0 | 0 | 3.00 | |
10 | 0 | 39 | 0 | 0 | 3.90 | |
8 | 0 | 24 | 0 | 0 | 3.00 | |
3 | 0 | 16 | 0 | 0 | 5.30 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b V Sai | 8 | 11 | 1 | 0 | 72.73 | |
lbw b V Sai | 0 | 3 | 0 | 0 | 0.00 | |
c JV Shah b P Ramesh | 26 | 69 | 0 | 0 | 37.68 | |
runout (G Dinesh) | 28 | 69 | 1 | 1 | 40.58 | |
runout (V Sai) | 3 | 7 | 0 | 0 | 42.86 | |
c A Sampat b G Dinesh | 13 | 42 | 1 | 0 | 30.95 | |
c TK Sumanasekera b A Chakraborty | 0 | 3 | 0 | 0 | 0.00 | |
b PO Medagoda | 26 | 46 | 1 | 1 | 56.52 | |
b S Sampat | 0 | 12 | 0 | 0 | 0.00 | |
b V Sai | 12 | 11 | 1 | 1 | 109.09 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 127/10 (46 Overs) |
উইকেটের পতন
1/3
Aarez Dar at 0.6 over
2/12
Arya Panjwani at 2.6 over
3/59
Matthew Clayton at 21.6 over
4/66
Khrish Butani at 24.6 over
5/68
Shiv Mathur at 27.4 over
6/68
Harry Hodgson at 29.1 over
7/98
Will Walsh at 39.3 over
8/103
Shayan Puri at 42.2 over
9/123
Rishan Shah at 44.6 over
10/127
Daniel Mapp at 45.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 14 | 3 | 0 | 2.80 | |
5 | 0 | 21 | 1 | 0 | 4.20 | |
10 | 2 | 16 | 0 | 0 | 1.60 | |
10 | 2 | 23 | 1 | 0 | 2.30 | |
10 | 3 | 14 | 1 | 0 | 1.40 | |
3 | 0 | 21 | 1 | 0 | 7.00 | |
3 | 0 | 16 | 1 | 0 | 5.30 |