- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Middlesex, Group A
RESULT
Metro Bank One Day Cup 27-Jul-2024 | 4:00 PM | Derby
Derbyshire won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b SR Patel | 56 | 74 | 6 | 1 | 75.68 | |
c BD Guest b S Conners | 32 | 28 | 5 | 0 | 114.29 | |
c BD Guest b HJ Moore | 8 | 17 | 0 | 0 | 47.06 | |
c BD Guest b DM Dupavillon | 20 | 17 | 3 | 0 | 117.65 | |
c Yousaf Bin Naeem b DM Dupavillon | 5 | 8 | 1 | 0 | 62.50 | |
b SR Patel | 42 | 66 | 3 | 0 | 63.64 | |
c LM Reece b HJ Moore | 38 | 43 | 4 | 0 | 88.37 | |
c H Came b ZJ Chappell | 23 | 20 | 2 | 1 | 115.00 | |
Not out | 7 | 11 | 0 | 0 | 63.64 | |
c H Came b S Conners | 13 | 12 | 2 | 0 | 108.33 | |
c M Lamb b DM Dupavillon | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 20(nb 4, w 6, b 5, lb 5) | |||||
সর্বমোট | 266/10 (49.4 Overs) |
উইকেটের পতন
1/46
Sam Robson at 9.6 over
2/88
Nathan Fernandes at 16.4 over
3/117
Mark Stoneman at 21.1 over
4/127
Jack Davies at 23.3 over
5/131
Joe Benjamin Cracknell at 24.2 over
6/192
Luke Hollman at 37.1 over
7/237
Martin Andersson at 44.5 over
8/241
Joshua De Caires at 45.2 over
9/260
Ethan Bamber at 48.2 over
10/266
Noah Cornwell at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 64 | 1 | 28 | 6.40 | |
10 | 0 | 44 | 2 | 36 | 4.40 | |
10 | 0 | 39 | 2 | 35 | 3.90 | |
7.4 | 0 | 43 | 3 | 22 | 5.60 | |
2 | 0 | 17 | 0 | 5 | 8.50 | |
10 | 0 | 49 | 2 | 29 | 4.90 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 113 | 137 | 12 | 1 | 82.48 | |
lbw b LBK Hollman | 88 | 89 | 9 | 2 | 98.88 | |
Not out | 32 | 35 | 4 | 0 | 91.43 | |
অতিরিক্ত | 34(nb 6, w 19, b 4, lb 0) | |||||
সর্বমোট | 267/1 (43 Overs) |
উইকেটের পতন
1/216
Luis Reece at 33.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 49 | 0 | 21 | 7.00 | |
5 | 0 | 50 | 0 | 13 | 10.00 | |
7 | 0 | 39 | 0 | 16 | 5.60 | |
8 | 0 | 35 | 0 | 29 | 4.40 | |
3 | 0 | 16 | 0 | 11 | 5.33 | |
10 | 0 | 49 | 1 | 29 | 4.90 | |
3 | 0 | 20 | 0 | 5 | 6.70 |