- প্রচ্ছদ
- লাইভ স্কোর
- Lancashire vs Middlesex, Group A
RESULT
Metro Bank One Day Cup 08-Aug-2024 | 4:00 PM | Manchester
Middlesex won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LBK Hollman b ER Bamber | 4 | 7 | 1 | 0 | 57.14 | |
c & b LBK Hollman | 42 | 50 | 7 | 0 | 84.00 | |
lbw b HJH Brookes | 5 | 14 | 1 | 0 | 35.71 | |
c JMD Caires b HJH Brookes | 88 | 115 | 6 | 2 | 76.52 | |
c & b LBK Hollman | 9 | 11 | 0 | 1 | 81.82 | |
c N Cornwell b HJH Brookes | 9 | 11 | 1 | 0 | 81.82 | |
c & b JMD Caires | 18 | 29 | 2 | 0 | 62.07 | |
c N Cornwell b ER Bamber | 19 | 23 | 3 | 0 | 82.61 | |
c JMD Caires b HJH Brookes | 30 | 28 | 2 | 1 | 107.14 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 2, w 4, b 1, lb 1) | |||||
সর্বমোট | 233/9 (48 Overs) |
উইকেটের পতন
1/13
George Bell at 2.3 over
2/25
Josh Bohannon at 5.3 over
3/83
Keshana Fonseka at 18.1 over
4/99
Venkatesh Iyer at 20.6 over
5/118
Chris Green at 25.3 over
6/146
George Balderson at 33.4 over
7/171
Harry Singh at 38.5 over
8/232
Tom Bailey at 47.3 over
9/233
Rocky Flintoff at 47.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 2 | 31 | 2 | 41 | 3.44 | |
6 | 0 | 48 | 0 | 18 | 8.00 | |
10 | 2 | 43 | 4 | 37 | 4.30 | |
10 | 0 | 47 | 2 | 27 | 4.70 | |
8 | 0 | 45 | 0 | 24 | 5.63 | |
5 | 0 | 17 | 1 | 16 | 3.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st G Bell b J Morley | 98 | 123 | 11 | 0 | 79.67 | |
c G Bell b JA Boyden | 11 | 25 | 2 | 0 | 44.00 | |
Not out | 87 | 110 | 9 | 0 | 79.09 | |
c G Bell b JA Boyden | 5 | 3 | 1 | 0 | 166.67 | |
b J Morley | 3 | 4 | 0 | 0 | 75.00 | |
b J Morley | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 9 | 8 | 1 | 0 | 112.50 | |
অতিরিক্ত | 18(nb 0, w 16, b 0, lb 2) | |||||
সর্বমোট | 233/5 (46.4 Overs) |
উইকেটের পতন
1/45
Nathan Fernandes at 10.2 over
2/210
Joe Benjamin Cracknell at 40.4 over
3/215
Martin Andersson at 41.2 over
4/220
Mark Stoneman at 42.3 over
5/222
Jack Davies at 44.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 35 | 2 | 32 | 4.38 | |
10 | 0 | 43 | 0 | 34 | 4.30 | |
8 | 0 | 45 | 0 | 22 | 5.63 | |
8 | 0 | 44 | 0 | 23 | 5.50 | |
9.4 | 1 | 45 | 3 | 29 | 4.65 | |
2 | 0 | 17 | 0 | 4 | 8.50 | |
1 | 0 | 2 | 0 | 5 | 2.00 |