- প্রচ্ছদ
- লাইভ স্কোর
- Middlesex vs Somerset, Group A
RESULT
Metro Bank One Day Cup 11-Aug-2024 | 4:00 PM | London
Somerset won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (G Thomas II) | 1 | 7 | 0 | 0 | 14.29 | |
lbw b RP Meredith | 1 | 7 | 0 | 0 | 14.29 | |
b J Davey | 4 | 15 | 0 | 0 | 26.67 | |
b RP Meredith | 23 | 19 | 4 | 0 | 121.05 | |
c J Rew b BGF Green | 9 | 20 | 1 | 0 | 45.00 | |
lbw b RP Meredith | 34 | 49 | 6 | 0 | 69.39 | |
Not out | 38 | 71 | 2 | 1 | 53.52 | |
c J Rew b J Leach | 1 | 6 | 0 | 0 | 16.67 | |
lbw b RP Meredith | 0 | 5 | 0 | 0 | 0.00 | |
c SR Dickson b A Vaughan | 9 | 22 | 2 | 0 | 40.91 | |
b J Leach | 10 | 16 | 2 | 0 | 62.50 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 135/10 (39.3 Overs) |
উইকেটের পতন
1/2
Nathan Fernandes at 1.4 over
2/2
Joe Benjamin Cracknell at 2.4 over
3/29
Mark Stoneman at 7.2 over
4/36
Sam Robson at 8.6 over
5/48
Jack Davies at 13.3 over
6/94
Martin Andersson at 26.1 over
7/97
Joshua De Caires at 27.4 over
8/98
Toby Roland-Jones at 28.4 over
9/119
Henry Brookes at 35.2 over
10/135
Ethan Bamber at 39.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 20 | 1 | 30 | 2.86 | |
8 | 1 | 27 | 4 | 34 | 3.38 | |
7 | 0 | 28 | 0 | 30 | 4.00 | |
4 | 2 | 13 | 1 | 20 | 3.25 | |
8.3 | 2 | 27 | 2 | 36 | 3.18 | |
3 | 0 | 13 | 0 | 11 | 4.33 | |
2 | 0 | 7 | 1 | 8 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st JLB Davies b ER Bamber | 11 | 21 | 1 | 0 | 52.38 | |
st JLB Davies b LBK Hollman | 22 | 37 | 2 | 0 | 59.46 | |
Not out | 41 | 61 | 5 | 0 | 67.21 | |
Not out | 53 | 43 | 7 | 2 | 123.26 | |
অতিরিক্ত | 11(nb 0, w 7, b 4, lb 0) | |||||
সর্বমোট | 138/2 (27 Overs) |
উইকেটের পতন
1/24
George Thomas II at 6.1 over
2/57
Andrew Umeed at 13.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 20 | 1 | 21 | 4.00 | |
5 | 0 | 24 | 0 | 23 | 4.80 | |
4 | 1 | 16 | 0 | 13 | 4.00 | |
8 | 0 | 37 | 1 | 31 | 4.63 | |
3 | 0 | 11 | 0 | 11 | 3.67 | |
2 | 0 | 26 | 0 | 3 | 13.00 |