- প্রচ্ছদ
- লাইভ স্কোর
- Sussex vs Middlesex, 55th Match
RESULT
Vitality County Championship Division Two 26-Sep-2024 | 3:30 PM | Brighton
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H T Crocombe b J J Carson | 113 | 103 | 15 | 0 | 109.71 | |
c TJ Haines b OE Robinson | 13 | 29 | 3 | 0 | 44.83 | |
b J Unadkat | 24 | 23 | 5 | 0 | 104.35 | |
c TP Alsop b J Unadkat | 6 | 17 | 0 | 0 | 35.29 | |
c FJ Hudson-Prentice b J Coles | 40 | 28 | 4 | 3 | 142.86 | |
b J J Carson | 4 | 8 | 0 | 0 | 50.00 | |
c J J Carson b J Coles | 1 | 7 | 0 | 0 | 14.29 | |
b J Coles | 39 | 34 | 3 | 2 | 114.71 | |
c T Clark b J Coles | 8 | 7 | 1 | 0 | 114.29 | |
c TP Alsop b J J Carson | 7 | 8 | 0 | 0 | 87.50 | |
Not out | 7 | 4 | 1 | 0 | 175.00 | |
অতিরিক্ত | 9(nb 2, w 0, b 0, lb 7) | |||||
সর্বমোট | 271/10 (44.3 Overs) |
উইকেটের পতন
1/31
Mark Stoneman at 8.5 over
2/69
Max Holden at 14.6 over
3/103
Leus du Plooy at 20.1 over
4/181
Ryan Higgins at 28.4 over
5/188
Jack Davies at 31.1 over
6/191
Joshua De Caires at 32.4 over
7/233
Sam Robson at 39.1 over
8/242
Toby Roland-Jones at 40.4 over
9/261
Tom Helm at 43.1 over
10/271
Luke Hollman at 44.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 21 | 1 | 30 | 3.00 | |
8 | 0 | 41 | 2 | 33 | 5.13 | |
3 | 0 | 25 | 0 | 8 | 8.33 | |
3 | 0 | 18 | 0 | 12 | 6.00 | |
4 | 0 | 33 | 0 | 9 | 8.25 | |
2 | 0 | 18 | 0 | 7 | 9.00 | |
9.3 | 0 | 61 | 4 | 23 | 6.42 | |
8 | 0 | 46 | 3 | 22 | 5.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b TG Helm | 15 | 38 | 2 | 0 | 39.47 | |
b LBK Hollman | 105 | 168 | 13 | 0 | 62.50 | |
c JLB Davies b TG Helm | 14 | 29 | 2 | 0 | 48.28 | |
c TG Helm b JMD Caires | 66 | 131 | 8 | 1 | 50.38 | |
Not out | 132 | 150 | 9 | 6 | 88.00 | |
Not out | 87 | 147 | 5 | 2 | 59.18 | |
অতিরিক্ত | 40(nb 24, w 0, b 12, lb 4) | |||||
সর্বমোট | 459/4 (108.3 Overs) |
উইকেটের পতন
1/56
Oliver Carter at 12.5 over
2/88
Tom Clark at 20.4 over
3/211
Tom Alsop at 55.2 over
4/233
Tom Haines at 62.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 24 | 0 | 22 | 4.80 | |
7 | 2 | 20 | 0 | 34 | 2.85 | |
11 | 1 | 45 | 2 | 48 | 4.09 | |
16 | 1 | 72 | 0 | 67 | 4.50 | |
29 | 1 | 109 | 1 | 109 | 3.75 | |
25 | 2 | 74 | 1 | 100 | 2.96 | |
7 | 0 | 45 | 0 | 18 | 6.42 | |
7 | 0 | 42 | 0 | 17 | 6.00 | |
1.3 | 0 | 12 | 0 | 2 | 8.00 |