- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand vs England, 1st Test
RESULT
England tour of New Zealand 28-Nov-2024 | 4:00 AM | Christchurch
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c O Pope b B Carse | 47 | 54 | 6 | 0 | 87.04 | |
c & b G Atkinson | 2 | 8 | 0 | 0 | 25.00 | |
c Z Crawley b G Atkinson | 93 | 197 | 10 | 0 | 47.21 | |
c Z Crawley b S Bashir | 34 | 49 | 3 | 0 | 69.39 | |
c H Brook b B Carse | 19 | 47 | 0 | 0 | 40.43 | |
c G Atkinson b S Bashir | 17 | 32 | 2 | 0 | 53.13 | |
Not out | 58 | 87 | 6 | 1 | 66.67 | |
c J Root b S Bashir | 3 | 13 | 0 | 0 | 23.08 | |
c BM Duckett b S Bashir | 18 | 32 | 2 | 0 | 56.25 | |
c G Atkinson b B Carse | 15 | 25 | 2 | 0 | 60.00 | |
b B Carse | 0 | 13 | 0 | 0 | 0.00 | |
অতিরিক্ত | 42(nb 11, w 11, b 8, lb 12) | |||||
সর্বমোট | 348/10 (91 Overs) |
উইকেটের পতন
Devon Conway at 1.6 over
Tom Latham at 13.6 over
Rachin Ravindra at 31.3 over
Daryl Mitchell at 52.4 over
Kane Williamson at 60.2 over
Tom Blundell at 65.6 over
Nathan Smith at 69.3 over
Matt Henry at 78.5 over
Tim Southee at 84.1 over
William O'Rourke at 90.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 5 | 70 | 0 | 93 | 3.50 | |
18 | 2 | 61 | 2 | 80 | 3.39 | |
19 | 1 | 64 | 4 | 80 | 3.37 | |
13 | 1 | 59 | 0 | 52 | 4.54 | |
20 | 1 | 69 | 4 | 74 | 3.45 | |
1 | 0 | 5 | 0 | 4 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Henry | 0 | 12 | 0 | 0 | 0.00 | |
c D Conway b WO Rourke | 46 | 62 | 6 | 0 | 74.19 | |
c TA Blundell b N Smith | 10 | 34 | 2 | 0 | 29.41 | |
b N Smith | 0 | 4 | 0 | 0 | 0.00 | |
c TA Blundell b M Henry | 171 | 197 | 15 | 3 | 86.80 | |
c G Phillips b T Southee | 77 | 98 | 8 | 0 | 78.57 | |
c T Southee b M Henry | 80 | 146 | 9 | 0 | 54.79 | |
c T Latham b T Southee | 1 | 2 | 0 | 0 | 50.00 | |
c G Phillips b N Smith | 48 | 36 | 4 | 2 | 133.33 | |
Not out | 33 | 24 | 2 | 3 | 137.50 | |
c T Southee b M Henry | 5 | 9 | 1 | 0 | 55.56 | |
অতিরিক্ত | 28(nb 6, w 6, b 2, lb 14) | |||||
সর্বমোট | 499/10 (103 Overs) |
উইকেটের পতন
Zak Crawley at 3.5 over
Jacob Bethell at 14.1 over
Joe Root at 14.3 over
Ben Duckett at 21.2 over
Ollie Pope at 52.2 over
Harry Brook at 85.1 over
Chris Woakes at 86.1 over
Gus Atkinson at 94.6 over
Ben Stokes at 100.2 over
Shoaib Bashir at 102.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 4 | 85 | 2 | 80 | 4.25 | |
23 | 5 | 84 | 4 | 95 | 3.65 | |
26 | 0 | 141 | 3 | 87 | 5.42 | |
25 | 2 | 138 | 1 | 93 | 5.52 | |
9 | 0 | 35 | 0 | 28 | 3.89 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Brook b C Woakes | 1 | 7 | 0 | 0 | 14.29 | |
c G Atkinson b B Carse | 8 | 26 | 1 | 0 | 30.77 | |
lbw b C Woakes | 61 | 86 | 7 | 0 | 70.93 | |
c J Bethell b B Carse | 24 | 38 | 2 | 0 | 63.16 | |
c C Woakes b B Carse | 84 | 167 | 12 | 1 | 50.30 | |
c O Pope b C Woakes | 0 | 1 | 0 | 0 | 0.00 | |
lbw b B Carse | 19 | 32 | 1 | 0 | 59.38 | |
lbw b B Carse | 21 | 44 | 2 | 0 | 47.73 | |
lbw b B Carse | 1 | 3 | 0 | 0 | 33.33 | |
c J Root b G Atkinson | 12 | 13 | 0 | 2 | 92.31 | |
Not out | 5 | 39 | 0 | 0 | 12.82 | |
অতিরিক্ত | 18(nb 11, w 6, b 0, lb 1) | |||||
সর্বমোট | 254/10 (74.1 Overs) |
উইকেটের পতন
Tom Latham at 2.3 over
Devon Conway at 8.5 over
Rachin Ravindra at 19.1 over
Kane Williamson at 35.4 over
Tom Blundell at 35.5 over
Glenn Phillips at 45.2 over
Nathan Smith at 56.2 over
Matt Henry at 56.6 over
Tim Southee at 61.2 over
Daryl Mitchell at 74.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 2 | 59 | 3 | 86 | 3.11 | |
17.3 | 3 | 57 | 1 | 87 | 3.26 | |
19.1 | 4 | 42 | 6 | 93 | 2.19 | |
12 | 0 | 65 | 0 | 44 | 5.42 | |
6.3 | 0 | 30 | 0 | 20 | 4.62 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b M Henry | 1 | 8 | 0 | 0 | 12.50 | |
c M Henry b WO Rourke | 27 | 18 | 4 | 1 | 150.00 | |
Not out | 50 | 37 | 8 | 1 | 135.14 | |
Not out | 23 | 15 | 3 | 1 | 153.33 | |
অতিরিক্ত | 3(nb 2, w 1, b 0, lb 0) | |||||
সর্বমোট | 104/2 (12.4 Overs) |
উইকেটের পতন
Zak Crawley at 1.5 over
Ben Duckett at 7.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 27 | 0 | 10 | 9.00 | |
3 | 1 | 12 | 1 | 14 | 4.00 | |
3.4 | 0 | 38 | 0 | 7 | 10.36 | |
3 | 0 | 27 | 1 | 8 | 9.00 |