- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand vs England, 3rd test
RESULT
England tour of New Zealand 14-Dec-2024 | 4:00 AM | Hamilton
PLAYER OF THE MATCH
Mitchell Santner (New Zealand)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c O Pope b MJ Potts | 63 | 135 | 9 | 0 | 46.67 | |
c H Brook b G Atkinson | 42 | 92 | 10 | 0 | 45.65 | |
b MJ Potts | 44 | 87 | 9 | 0 | 50.57 | |
c BM Duckett b B Carse | 18 | 25 | 4 | 0 | 72.00 | |
c B Stokes b G Atkinson | 14 | 32 | 3 | 0 | 43.75 | |
c J Bethell b B Carse | 21 | 29 | 4 | 0 | 72.41 | |
c Z Crawley b MJ Potts | 5 | 10 | 1 | 0 | 50.00 | |
b MJ Potts | 76 | 117 | 10 | 2 | 64.96 | |
c H Brook b B Stokes | 8 | 20 | 0 | 1 | 40.00 | |
c B Carse b G Atkinson | 23 | 10 | 1 | 3 | 230.00 | |
Not out | 5 | 30 | 1 | 0 | 16.67 | |
অতিরিক্ত | 28(nb 4, w 2, b 12, lb 10) | |||||
সর্বমোট | 347/10 (97.1 Overs) |
উইকেটের পতন
Will Young at 30.3 over
Tom Latham at 44.1 over
Rachin Ravindra at 52.3 over
Kane Williamson at 58.6 over
Daryl Mitchell at 63.3 over
Glenn Phillips at 66.2 over
Tom Blundell at 68.6 over
Matt Henry at 77.5 over
Tim Southee at 80.4 over
Mitchell Santner at 97.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
28.1 | 7 | 90 | 4 | 137 | 3.20 | |
26 | 7 | 66 | 3 | 130 | 2.54 | |
19 | 2 | 78 | 2 | 89 | 4.11 | |
24 | 6 | 91 | 1 | 111 | 3.79 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b M Henry | 21 | 14 | 5 | 0 | 150.00 | |
lbw b M Henry | 11 | 13 | 1 | 0 | 84.62 | |
c G Phillips b WO Rourke | 12 | 33 | 2 | 0 | 36.36 | |
c W Young b WO Rourke | 32 | 42 | 6 | 0 | 76.19 | |
b WO Rourke | 0 | 1 | 0 | 0 | 0.00 | |
c D Mitchell b M Santner | 24 | 42 | 5 | 0 | 57.14 | |
lbw b M Santner | 27 | 43 | 5 | 0 | 62.79 | |
c M Santner b M Henry | 4 | 9 | 0 | 0 | 44.44 | |
c & b M Santner | 1 | 8 | 0 | 0 | 12.50 | |
c G Phillips b M Henry | 1 | 7 | 0 | 0 | 14.29 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 9(nb 0, w 0, b 4, lb 5) | |||||
সর্বমোট | 143/10 (35.4 Overs) |
উইকেটের পতন
Zak Crawley at 4.2 over
Ben Duckett at 4.6 over
Jacob Bethell at 15.5 over
Harry Brook at 15.6 over
Joe Root at 17.6 over
Ollie Pope at 30.5 over
Ben Stokes at 32.1 over
Gus Atkinson at 33.5 over
Brydon Carse at 34.2 over
Matthew Potts at 35.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13.4 | 1 | 48 | 4 | 57 | 3.51 | |
11 | 2 | 46 | 0 | 48 | 4.18 | |
8 | 2 | 33 | 3 | 39 | 4.13 | |
3 | 1 | 7 | 3 | 14 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b G Atkinson | 19 | 31 | 3 | 0 | 61.29 | |
c J Bethell b B Stokes | 60 | 85 | 9 | 0 | 70.59 | |
c (sub R Ahmed) b S Bashir | 156 | 204 | 20 | 1 | 76.47 | |
c O Pope b B Stokes | 0 | 8 | 0 | 0 | 0.00 | |
c B Carse b MJ Potts | 44 | 90 | 4 | 1 | 48.89 | |
c MJ Potts b J Bethell | 60 | 84 | 7 | 2 | 71.43 | |
Not out | 44 | 55 | 2 | 3 | 80.00 | |
c B Carse b S Bashir | 3 | 9 | 0 | 0 | 33.33 | |
c S Bashir b J Root | 49 | 38 | 3 | 5 | 128.95 | |
c Z Crawley b J Bethell | 2 | 5 | 0 | 0 | 40.00 | |
b J Bethell | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 16(nb 0, w 1, b 12, lb 3) | |||||
সর্বমোট | 453/10 (101.4 Overs) |
উইকেটের পতন
Tom Latham at 9.4 over
Will Young at 27.1 over
William O'Rourke at 29.3 over
Rachin Ravindra at 59.3 over
Kane Williamson at 78.3 over
Daryl Mitchell at 87.5 over
Glenn Phillips at 90.2 over
Mitchell Santner at 99.5 over
Tim Southee at 101.3 over
Matt Henry at 101.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 4 | 64 | 1 | 72 | 4.00 | |
9 | 4 | 16 | 1 | 48 | 1.78 | |
11 | 2 | 34 | 0 | 48 | 3.09 | |
12.2 | 1 | 52 | 2 | 48 | 4.22 | |
36 | 1 | 170 | 2 | 131 | 4.72 | |
14.2 | 0 | 72 | 3 | 45 | 5.02 | |
2 | 0 | 13 | 0 | 7 | 6.50 | |
1 | 0 | 17 | 1 | 2 | 17.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Henry | 5 | 17 | 1 | 0 | 29.41 | |
b T Southee | 4 | 4 | 1 | 0 | 100.00 | |
c G Phillips b T Southee | 76 | 96 | 13 | 1 | 79.17 | |
lbw b M Santner | 54 | 64 | 10 | 0 | 84.38 | |
c D Mitchell b WO Rourke | 1 | 6 | 0 | 0 | 16.67 | |
b M Henry | 17 | 36 | 2 | 0 | 47.22 | |
c G Phillips b M Santner | 43 | 41 | 7 | 1 | 104.88 | |
st TA Blundell b M Santner | 11 | 12 | 1 | 1 | 91.67 | |
c T Southee b M Santner | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 2 | 6 | 0 | 0 | 33.33 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 21(nb 0, w 5, b 16, lb 0) | |||||
সর্বমোট | 234/10 (47.2 Overs) |
উইকেটের পতন
Ben Duckett at 1.4 over
Zak Crawley at 4.6 over
Joe Root at 25.5 over
Harry Brook at 28.3 over
Jacob Bethell at 34.1 over
Ollie Pope at 42.4 over
Gus Atkinson at 45.3 over
Matthew Potts at 45.5 over
Brydon Carse at 47.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 62 | 2 | 53 | 4.77 | |
8 | 1 | 34 | 2 | 33 | 4.25 | |
12 | 5 | 37 | 1 | 60 | 3.08 | |
14.2 | 1 | 85 | 4 | 55 | 5.93 |