- প্রচ্ছদ
- লাইভ স্কোর
- Romania vs Gibraltar, Match 6
RESULT
Continental Cup 25-May-2024 | 8:00 PM | Bucharest
Gibraltar won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Latin b S Bodha | 28 | 20 | 5 | 0 | 140.00 | |
c J Marples b A Reyes | 50 | 42 | 3 | 3 | 119.05 | |
b S Bodha | 0 | 3 | 0 | 0 | 0.00 | |
c L Bruce b K Mirpuri | 5 | 4 | 1 | 0 | 125.00 | |
c J Marples b S Bodha | 0 | 1 | 0 | 0 | 0.00 | |
c I Latin b S Bodha | 0 | 3 | 0 | 0 | 0.00 | |
lbw b S Bodha | 3 | 6 | 0 | 0 | 50.00 | |
c K Mirpuri b M Whelan | 26 | 19 | 2 | 1 | 136.84 | |
Not out | 7 | 10 | 0 | 0 | 70.00 | |
Not out | 28 | 12 | 1 | 3 | 233.33 | |
অতিরিক্ত | 21(nb 0, w 20, b 1, lb 0) | |||||
সর্বমোট | 168/8 (20 Overs) |
উইকেটের পতন
1/33
Taranjeet Singh at 4.3 over
2/44
Muhammad Moiz at 6.1 over
3/53
Vasu Saini at 7.6 over
4/54
Sivakumar Periyalwar at 8.2 over
5/54
Abdul Asif at 8.5 over
6/60
Shantanu Vashisht at 10.2 over
7/127
Anand Rajshekara at 15.5 over
8/136
Satwik Nadigotla at 17.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 0 | 7 | 7.50 | |
4 | 0 | 32 | 1 | 9 | 8.00 | |
4 | 0 | 16 | 5 | 14 | 4.00 | |
4 | 0 | 29 | 1 | 13 | 7.25 | |
1 | 0 | 16 | 0 | 3 | 16.00 | |
3 | 0 | 44 | 1 | 5 | 14.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Moiz b V Saini | 47 | 42 | 4 | 1 | 111.90 | |
c S Nadigotla b R Athapaththu | 2 | 6 | 0 | 0 | 33.33 | |
c M Moiz b M Koli | 4 | 5 | 1 | 0 | 80.00 | |
Not out | 71 | 54 | 8 | 1 | 131.48 | |
c V Saini b M Koli | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 20 | 10 | 1 | 2 | 200.00 | |
অতিরিক্ত | 22(nb 0, w 20, b 1, lb 1) | |||||
সর্বমোট | 169/4 (20 Overs) |
উইকেটের পতন
1/4
Harry Pile at 1.4 over
2/9
Andrew Reyes at 2.4 over
3/131
Chris Pyle at 16.3 over
4/134
Iain Latin at 17.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 19 | 2 | 13 | 4.80 | |
4 | 0 | 49 | 1 | 7 | 12.30 | |
4 | 0 | 27 | 0 | 10 | 6.80 | |
4 | 0 | 25 | 1 | 10 | 6.30 | |
2 | 0 | 18 | 0 | 3 | 9.00 | |
2 | 0 | 29 | 0 | 3 | 14.50 |