- প্রচ্ছদ
- লাইভ স্কোর
- Portugal vs Austria, Match 10
RESULT
ICC T20 World Cup Europe Qualifier A 12-Jun-2024 | 2:15 PM | Rome
Austria won by 7 wickets
PLAYER OF THE MATCH
Karanbir Singh (Austria)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Naeem b I Asif | 42 | 35 | 4 | 2 | 120.00 | |
lbw b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 53 | 43 | 5 | 0 | 123.26 | |
c I Asif b Bilal Zalmai | 2 | 8 | 0 | 0 | 25.00 | |
c K Singh b Abdullah Akbarjan | 4 | 9 | 0 | 0 | 44.44 | |
st A Bilal b K Singh | 4 | 3 | 0 | 0 | 133.33 | |
lbw b Abdullah Akbarjan | 1 | 3 | 0 | 0 | 33.33 | |
c A Bilal b Abdullah Akbarjan | 8 | 8 | 0 | 0 | 100.00 | |
runout (Abdullah Akbarjan) | 0 | 1 | 0 | 0 | 0.00 | |
c A Bilal b Abdullah Akbarjan | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 5 | 4 | 0 | 0 | 125.00 | |
অতিরিক্ত | 5(nb 0, w 2, b 1, lb 2) | |||||
সর্বমোট | 125/9 (20 Overs) |
উইকেটের পতন
1/9
Azher Andani at 2.1 over
2/74
Jalpesh Vijay at 9.4 over
3/85
Anthony Chambers at 12.3 over
4/96
Najam Shahzad at 14.6 over
5/101
Amandeep Singh at 15.4 over
6/104
Amir Zaib at 16.3 over
7/114
Francoise Stoman at 18.1 over
8/114
Juan Henri at 18.2 over
9/117
Mohammad Siraj Nipo at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 21 | 1 | 12 | 5.25 | |
3 | 0 | 26 | 0 | 7 | 8.67 | |
4 | 0 | 24 | 1 | 12 | 6.00 | |
4 | 0 | 26 | 1 | 8 | 6.50 | |
3 | 0 | 11 | 4 | 9 | 3.67 | |
2 | 0 | 14 | 1 | 1 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Andani b A Singh | 17 | 22 | 2 | 0 | 77.27 | |
c S Ghimire b S Maisam | 51 | 31 | 3 | 4 | 164.52 | |
c N Shahzad b S Maisam | 27 | 18 | 4 | 1 | 150.00 | |
Not out | 16 | 8 | 1 | 1 | 200.00 | |
Not out | 13 | 11 | 1 | 0 | 118.18 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 128/3 (15 Overs) |
উইকেটের পতন
1/35
Imran Asif at 5.5 over
2/81
Bilal Zalmai at 10.6 over
3/106
Karanbir Singh at 12.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 16 | 0 | 7 | 8.00 | |
4 | 0 | 16 | 1 | 16 | 4.00 | |
2 | 0 | 16 | 0 | 3 | 8.00 | |
1 | 0 | 16 | 0 | 2 | 16.00 | |
2 | 0 | 13 | 0 | 5 | 6.50 | |
3 | 0 | 25 | 2 | 4 | 8.33 | |
1 | 0 | 25 | 0 | 0 | 25.00 |