- প্রচ্ছদ
- লাইভ স্কোর
- South Africa vs India, 2nd T20I
RESULT
India tour of South Africa 10-Nov-2024 | 8:00 PM | Port Elizabeth
South Africa won by 3 wickets
PLAYER OF THE MATCH
Tristan Stubbs (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Jansen | 0 | 3 | 0 | 0 | 0.00 | |
c M Jansen b G Coetzee | 4 | 5 | 1 | 0 | 80.00 | |
lbw b A Simelane | 4 | 9 | 0 | 0 | 44.44 | |
c D Miller b A Markram | 20 | 20 | 1 | 1 | 100.00 | |
runout (Nqabayomzi Peter) | 27 | 21 | 4 | 0 | 128.57 | |
Not out | 39 | 45 | 4 | 1 | 86.67 | |
c G Coetzee b Nqabayomzi Peter | 9 | 11 | 0 | 0 | 81.82 | |
Not out | 7 | 6 | 0 | 1 | 116.67 | |
অতিরিক্ত | 14(nb 0, w 8, b 1, lb 5) | |||||
সর্বমোট | 124/6 (20 Overs) |
উইকেটের পতন
1/0
Sanju Samson at 0.3 over
2/5
Abhishek Sharma at 1.5 over
3/15
Suryakumar Yadav at 3.6 over
4/45
Tilak Varma at 7.6 over
5/70
Axar Patel at 11.5 over
6/87
Rinku Singh at 15.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 25 | 1 | 18 | 6.25 | |
4 | 0 | 25 | 1 | 16 | 6.25 | |
3 | 0 | 20 | 1 | 7 | 6.67 | |
4 | 0 | 24 | 0 | 4 | 6.00 | |
1 | 0 | 4 | 1 | 2 | 4.00 | |
4 | 0 | 20 | 1 | 15 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Singh b A Singh | 13 | 11 | 2 | 0 | 118.18 | |
b V Chakravarthy | 24 | 21 | 3 | 1 | 114.29 | |
b V Chakravarthy | 3 | 8 | 0 | 0 | 37.50 | |
Not out | 47 | 41 | 7 | 0 | 114.63 | |
b V Chakravarthy | 7 | 10 | 1 | 0 | 70.00 | |
c R Singh b V Chakravarthy | 2 | 3 | 0 | 0 | 66.67 | |
b V Chakravarthy | 0 | 1 | 0 | 0 | 0.00 | |
b R Bishnoi | 7 | 10 | 0 | 0 | 70.00 | |
Not out | 19 | 9 | 2 | 1 | 211.11 | |
অতিরিক্ত | 6(nb 0, w 4, b 1, lb 1) | |||||
সর্বমোট | 128/7 (19 Overs) |
উইকেটের পতন
1/22
Ryan Rickelton at 2.5 over
2/33
Aiden Markram at 5.2 over
3/44
Reeza Hendricks at 7.4 over
4/64
Marco Jansen at 10.5 over
5/66
Heinrich Klaasen at 12.1 over
6/66
David Miller at 12.2 over
7/86
Andile Simelane at 15.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 41 | 1 | 11 | 10.25 | |
3 | 0 | 23 | 0 | 8 | 7.67 | |
3 | 0 | 22 | 0 | 4 | 7.33 | |
4 | 0 | 17 | 5 | 13 | 4.25 | |
4 | 0 | 21 | 1 | 11 | 5.25 | |
1 | 0 | 2 | 0 | 4 | 2.00 |