- প্রচ্ছদ
- লাইভ স্কোর
- KwaZulu-Natal Inland vs Northern Cape, 8th Match
RESULT
CSA 4-Day Series Division 2 28-Nov-2024 | 2:00 PM | Pietermaritzburg
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Z Abrahams b MN Piedt | 31 | 45 | 3 | 0 | 68.88 | |
b Chad Laycock | 40 | 84 | 4 | 0 | 47.61 | |
lbw b SM Gilson | 17 | 48 | 2 | 0 | 35.41 | |
lbw b SA Whitehead | 101 | 178 | 13 | 2 | 56.74 | |
b SA Whitehead | 15 | 27 | 1 | 1 | 55.55 | |
c SM Gilson b SA Whitehead | 2 | 14 | 0 | 0 | 14.28 | |
b SA Whitehead | 0 | 3 | 0 | 0 | 0.00 | |
b SA Whitehead | 0 | 7 | 0 | 0 | 0.00 | |
c B Compton b SA Whitehead | 20 | 62 | 2 | 0 | 32.25 | |
c K Rapulana b Chad Laycock | 29 | 48 | 3 | 1 | 60.41 | |
Not out | 4 | 4 | 1 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 0, w 1, b 4, lb 2) | |||||
সর্বমোট | 266/10 (86.4 Overs) |
উইকেটের পতন
Ernest Kemm at over
Modiri Litheko at 29.1 over
Tian Koekemoer at 30.4 over
Cole Abrahams at 38.2 over
Christoffel Klijnhans at 42.4 over
Romano Terblanche at 44.1 over
Emmanuel Motswiri at 46.2 over
Hardus Viljoen at 68.1 over
Tshepo Ntuli at 83.6 over
Ruan Haasbroek at 86.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 2 | 48 | 0 | 0 | 3.00 | |
9 | 1 | 37 | 0 | 0 | 4.11 | |
10 | 2 | 32 | 1 | 0 | 3.20 | |
17 | 3 | 57 | 1 | 0 | 3.35 | |
14 | 3 | 39 | 2 | 0 | 2.78 | |
18.4 | 5 | 45 | 6 | 0 | 2.41 | |
2 | 0 | 2 | 0 | 0 | 1.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Cole Abrahams b EH Kemm | 142 | 232 | 15 | 1 | 61.20 | |
lbw b T Ntuli | 85 | 151 | 11 | 0 | 56.29 | |
b T Ntuli | 39 | 96 | 5 | 0 | 40.62 | |
c GC Viljoen b EH Kemm | 0 | 3 | 0 | 0 | 0.00 | |
c Monde Maqunqu b EH Kemm | 13 | 27 | 2 | 0 | 48.14 | |
c RK Terblanche b T Ntuli | 1 | 3 | 0 | 0 | 33.33 | |
c R Haasbroek b T Ntuli | 15 | 24 | 2 | 0 | 62.50 | |
b GC Viljoen | 34 | 72 | 3 | 0 | 47.22 | |
c & b T Ntuli | 0 | 5 | 0 | 0 | 0.00 | |
c T Koekemoer b T Ntuli | 5 | 27 | 0 | 0 | 18.51 | |
Not out | 0 | 9 | 0 | 0 | 0.00 | |
অতিরিক্ত | 28(nb 0, w 5, b 20, lb 3) | |||||
সর্বমোট | 362/10 (108.1 Overs) |
উইকেটের পতন
Ben Compton at 49.5 over
Kagiso Rapulana at 75.1 over
Michael Erlank at 75.4 over
Sean Gilson at 83.5 over
Chad Laycock at 84.2 over
Cameron Dean Shekleton at 86.1 over
Sean Whitehead at 92.2 over
Marcello Piedt at 94.4 over
Ziyaad Abrahams at 104.2 over
Ntando Zuma at 108.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17.1 | 5 | 47 | 1 | 0 | 2.73 | |
29 | 4 | 105 | 6 | 0 | 3.62 | |
9 | 1 | 31 | 0 | 0 | 3.44 | |
11 | 1 | 34 | 0 | 0 | 3.09 | |
7 | 0 | 39 | 0 | 0 | 5.57 | |
29 | 4 | 65 | 3 | 0 | 2.24 | |
6 | 2 | 18 | 0 | 0 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SA Whitehead | 0 | 9 | 0 | 0 | 0.00 | |
lbw b SM Gilson | 12 | 29 | 2 | 0 | 41.37 | |
c MN Erlank b SM Gilson | 21 | 90 | 2 | 0 | 23.33 | |
lbw b MN Piedt | 17 | 33 | 3 | 0 | 51.51 | |
c B Compton b SM Gilson | 33 | 51 | 7 | 0 | 64.70 | |
c N Zuma b SM Gilson | 19 | 52 | 4 | 0 | 36.53 | |
runout (MN Erlank) | 4 | 11 | 0 | 0 | 36.36 | |
c SM Gilson b MN Erlank | 0 | 2 | 0 | 0 | 0.00 | |
st N Zuma b MN Erlank | 2 | 7 | 0 | 0 | 28.57 | |
c N Zuma b SA Whitehead | 24 | 46 | 4 | 0 | 52.17 | |
Not out | 26 | 30 | 1 | 2 | 86.66 | |
অতিরিক্ত | 4(nb 3, w 0, b 1, lb 0) | |||||
সর্বমোট | 162/10 (59.3 Overs) |
উইকেটের পতন
Modiri Litheko at 1.4 over
Ernest Kemm at 11.2 over
Ruan Haasbroek at 22.1 over
Tian Koekemoer at 31.5 over
Cole Abrahams at 39.1 over
Romano Terblanche at 42.3 over
Emmanuel Motswiri at 42.5 over
Hardus Viljoen at 44.6 over
Christoffel Klijnhans at 47.5 over
Tshepo Ntuli at 59.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 20 | 0 | 0 | 3.33 | |
15.3 | 7 | 27 | 2 | 0 | 1.74 | |
18 | 6 | 40 | 4 | 0 | 2.22 | |
4 | 0 | 19 | 0 | 0 | 4.75 | |
6 | 1 | 23 | 2 | 0 | 3.83 | |
9 | 4 | 22 | 1 | 0 | 2.44 | |
1 | 0 | 6 | 0 | 0 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c E Motswiri b EH Kemm | 4 | 5 | 0 | 0 | 80.00 | |
c E Motswiri b T Ntuli | 0 | 2 | 0 | 0 | 0.00 | |
b T Ntuli | 5 | 5 | 1 | 0 | 100.00 | |
c E Motswiri b EH Kemm | 0 | 2 | 0 | 0 | 0.00 | |
c T Koekemoer b EH Kemm | 25 | 43 | 2 | 1 | 58.13 | |
b EH Kemm | 8 | 13 | 2 | 0 | 61.53 | |
c Christoffel Klijnhans b T Ntuli | 0 | 3 | 0 | 0 | 0.00 | |
b T Ntuli | 3 | 8 | 0 | 0 | 37.50 | |
b T Ntuli | 0 | 1 | 0 | 0 | 0.00 | |
b EH Kemm | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 8 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 2, lb 0) | |||||
সর্বমোট | 47/10 (15.1 Overs) |
উইকেটের পতন
Kagiso Rapulana at 0.4 over
Ben Compton at 1.2 over
Michael Erlank at 1.4 over
Cameron Dean Shekleton at 2.4 over
Chad Laycock at 7.4 over
Marcello Piedt at 8.4 over
Sean Whitehead at 10.5 over
Ntando Zuma at 10.6 over
Ziyaad Abrahams at 11.2 over
Sean Gilson at 15.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 17 | 5 | 0 | 2.12 | |
7.1 | 1 | 28 | 5 | 0 | 3.90 |