- প্রচ্ছদ
- লাইভ স্কোর
- Border vs Easterns, 11th Match
RESULT
CSA 4-Day Series Division 2 05-Dec-2024 | 2:00 PM | East London
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b T Simelane | 31 | 70 | 3 | 1 | 44.28 | |
lbw b Divan Posthumus | 7 | 37 | 0 | 0 | 18.91 | |
b Divan Posthumus | 4 | 7 | 1 | 0 | 57.14 | |
b T Simelane | 7 | 39 | 1 | 0 | 17.94 | |
c D Marais b A Rasemene | 170 | 181 | 20 | 3 | 93.92 | |
c Jv Dyk b Divan Posthumus | 0 | 13 | 0 | 0 | 0.00 | |
lbw b KA Landsberg | 120 | 256 | 19 | 0 | 46.87 | |
Not out | 77 | 125 | 11 | 0 | 61.60 | |
lbw b KA Landsberg | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Divan Posthumus | 6 | 10 | 1 | 0 | 60.00 | |
st Jv Dyk b KA Landsberg | 70 | 67 | 6 | 2 | 104.47 | |
অতিরিক্ত | 22(nb 3, w 0, b 9, lb 10) | |||||
সর্বমোট | 514/10 (134 Overs) |
উইকেটের পতন
Butsha Mfazwe at 12.6 over
Lihle Sizani at 14.3 over
Jason Niemand at 22.3 over
Christopher Gleaves at 28.3 over
Keeran Forbes at 33.5 over
Marco Marais at 87.2 over
Mncedisi Malika at 110.3 over
Chad Classen at 110.5 over
Nico van Zyl at 113.4 over
Mathew Fourie at 133.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
27 | 5 | 82 | 1 | 0 | 3.03 | |
13 | 3 | 31 | 0 | 0 | 2.38 | |
30 | 5 | 117 | 4 | 0 | 3.90 | |
37 | 6 | 143 | 2 | 0 | 3.86 | |
21 | 0 | 101 | 3 | 0 | 4.80 | |
4 | 1 | 8 | 0 | 0 | 2.00 | |
2 | 0 | 13 | 0 | 0 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Malika b N v Zyl | 0 | 5 | 0 | 0 | 0.00 | |
lbw b N v Zyl | 3 | 21 | 0 | 0 | 14.28 | |
c M Malika b J de Klerk | 43 | 102 | 5 | 0 | 42.15 | |
c M Malika b J de Klerk | 27 | 30 | 5 | 0 | 90.00 | |
lbw b C Classen | 72 | 256 | 9 | 0 | 28.12 | |
c M Fourie b J de Klerk | 49 | 89 | 8 | 0 | 55.05 | |
c M Malika b N v Zyl | 15 | 18 | 3 | 0 | 83.33 | |
c L Sizani b J de Klerk | 2 | 19 | 0 | 0 | 10.52 | |
c J Niemand b J de Klerk | 53 | 99 | 5 | 1 | 53.53 | |
runout (K Forbes) | 9 | 39 | 0 | 0 | 23.07 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 26(nb 4, w 0, b 13, lb 9) | |||||
সর্বমোট | 300/10 (113 Overs) |
উইকেটের পতন
Jason van Dyk at 0.5 over
Thulani Tembela at 8.5 over
Kabelo Sekhukhune at 19.6 over
Christopher Britz at 29.4 over
Grant Thomson at 58.4 over
Dewan Marais at 62.6 over
Kyle Landsberg at 69.4 over
Divan Posthumus at 99.3 over
Shaylen Pillay at 112.1 over
Andrew Rasemene at 112.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 8 | 60 | 3 | 0 | 2.50 | |
26 | 9 | 47 | 1 | 0 | 1.80 | |
16 | 3 | 64 | 0 | 0 | 4.00 | |
38 | 11 | 73 | 5 | 0 | 1.92 | |
8 | 1 | 30 | 0 | 0 | 3.75 | |
1 | 0 | 4 | 0 | 0 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Jv Dyk b A Rasemene | 11 | 19 | 2 | 0 | 57.89 | |
lbw b T Simelane | 7 | 22 | 1 | 0 | 31.81 | |
b T Simelane | 11 | 38 | 1 | 0 | 28.94 | |
b T Simelane | 4 | 11 | 1 | 0 | 36.36 | |
c Jv Dyk b Divan Posthumus | 1 | 4 | 0 | 0 | 25.00 | |
c T Tembela b T Simelane | 5 | 43 | 0 | 0 | 11.62 | |
c S Pillay b T Simelane | 0 | 3 | 0 | 0 | 0.00 | |
b T Simelane | 35 | 74 | 4 | 0 | 47.29 | |
b T Simelane | 2 | 26 | 0 | 0 | 7.69 | |
c D Marais b T Simelane | 42 | 33 | 3 | 2 | 127.27 | |
Not out | 2 | 7 | 0 | 0 | 28.57 | |
অতিরিক্ত | 20(nb 1, w 0, b 12, lb 7) | |||||
সর্বমোট | 140/10 (46.4 Overs) |
উইকেটের পতন
Jason Niemand at 5.3 over
Butsha Mfazwe at 8.6 over
Christopher Gleaves at 12.5 over
Marco Marais at 15.2 over
Lihle Sizani at 16.2 over
Mncedisi Malika at 16.5 over
Keeran Forbes at 28.5 over
Chad Classen at 36.4 over
Jade de Klerk at 42.5 over
Mathew Fourie at 46.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 3 | 17 | 1 | 0 | 2.42 | |
10 | 3 | 31 | 1 | 0 | 3.10 | |
19.4 | 4 | 55 | 8 | 0 | 2.79 | |
10 | 3 | 18 | 0 | 0 | 1.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Classen b N v Zyl | 0 | 1 | 0 | 0 | 0.00 | |
c M Malika b N v Zyl | 15 | 39 | 1 | 0 | 38.46 | |
c C Classen b N v Zyl | 6 | 17 | 0 | 0 | 35.29 | |
lbw b J de Klerk | 18 | 133 | 2 | 0 | 13.53 | |
lbw b C Classen | 7 | 23 | 1 | 0 | 30.43 | |
b M Fourie | 9 | 43 | 2 | 0 | 20.93 | |
lbw b M Fourie | 0 | 2 | 0 | 0 | 0.00 | |
lbw b M Fourie | 16 | 15 | 4 | 0 | 106.66 | |
lbw b J de Klerk | 1 | 6 | 0 | 0 | 16.66 | |
Not out | 11 | 12 | 1 | 0 | 91.66 | |
b N v Zyl | 2 | 3 | 0 | 0 | 66.66 | |
অতিরিক্ত | 12(nb 2, w 1, b 7, lb 2) | |||||
সর্বমোট | 97/10 (48.4 Overs) |
উইকেটের পতন
Jason van Dyk at 0.1 over
Christopher Britz at 6.3 over
Thulani Tembela at 10.3 over
Shaylen Pillay at 16.4 over
Dewan Marais at 32.3 over
Divan Posthumus at 36.5 over
Kyle Landsberg at 43.1 over
Kabelo Sekhukhune at 47.6 over
Tumelo Simelane at 48.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.4 | 2 | 18 | 4 | 0 | 1.86 | |
9 | 2 | 14 | 1 | 0 | 1.55 | |
13 | 5 | 24 | 2 | 0 | 1.84 | |
9 | 2 | 28 | 3 | 0 | 3.11 | |
8 | 5 | 4 | 0 | 0 | 0.50 |