- প্রচ্ছদ
- লাইভ স্কোর
- Southern Crusaders CC vs Royal Strikers, Match 4
RESULT
ECS Malta 20-Oct-2024 | 7:45 PM | Malta
Southern Crusaders CC won by 9 wickets
PLAYER OF THE MATCH
Jagath Poorna (Sri Lanka)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Deheragoda b Gulfraz Masih | 1 | 2 | 0 | 0 | 50.00 | |
c S Nanayakkare b Gulfraz Masih | 12 | 9 | 1 | 1 | 133.33 | |
c M Avishka b Gulfraz Masih | 11 | 6 | 1 | 1 | 183.33 | |
c R Bastiansz b J Poorna | 12 | 8 | 2 | 0 | 150.00 | |
c V Vidurshan b M Avishka | 33 | 18 | 3 | 2 | 183.33 | |
c R Deheragoda b M Avishka | 11 | 6 | 1 | 1 | 183.33 | |
c A Delardon b M Avishka | 0 | 1 | 0 | 0 | 0.00 | |
c R Bastiansz b J Poorna | 0 | 4 | 0 | 0 | 0.00 | |
b J Poorna | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 12(nb 1, w 5, b 5, lb 1) | |||||
সর্বমোট | 95/9 (10 Overs) |
উইকেটের পতন
1/2
Chanjal Sudarsanan at 0.6 over
2/31
Ashwin Raju at 2.3 over
3/36
Priyan Pushparajan at 2.6 over
4/68
Affy Khan at 5.3 over
5/79
Vishnu Babu at 6.3 over
6/79
Sanjai Sidharthan at 6.4 over
7/81
Manuel Augustine at 7.3 over
8/81
Savio Thomas at 7.5 over
9/93
Jamsheed Kunnanchirakkal at 9.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 17 | 3 | 7 | 8.50 | |
2 | 0 | 30 | 0 | 3 | 15.00 | |
1 | 0 | 14 | 0 | 0 | 14.00 | |
2 | 0 | 3 | 3 | 9 | 1.50 | |
2 | 0 | 13 | 3 | 8 | 6.50 | |
1 | 0 | 12 | 0 | 1 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 37 | 26 | 0 | 4 | 142.31 | |
c A Khan b S Sidharthan | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 53 | 21 | 2 | 6 | 252.38 | |
অতিরিক্ত | 7(nb 1, w 4, b 1, lb 1) | |||||
সর্বমোট | 98/1 (8.1 Overs) |
উইকেটের পতন
1/4
MIchael Goonetilleke at 0.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 19 | 1 | 7 | 9.50 | |
2 | 0 | 27 | 0 | 2 | 13.50 | |
1.1 | 0 | 16 | 0 | 0 | 13.71 | |
2 | 0 | 20 | 0 | 5 | 10.00 | |
1 | 0 | 14 | 0 | 2 | 14.00 |