- প্রচ্ছদ
- লাইভ স্কোর
- Malta vs Czechia, Match 2
RESULT
ECI Malta-Czechia 02-Nov-2024 | 7:45 PM | Malta
Malta won by 11 runs.
PLAYER OF THE MATCH
Varun Prasath (International)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Sridhar b J Cope | 5 | 3 | 1 | 0 | 166.67 | |
b N Mishra | 36 | 19 | 3 | 3 | 189.47 | |
c J Cope b A Alam | 32 | 10 | 0 | 5 | 320.00 | |
c J Cope b R Solanki | 32 | 15 | 2 | 3 | 213.33 | |
runout (M Ratul / R Solanki) | 7 | 6 | 0 | 0 | 116.67 | |
c R Magare b R Solanki | 4 | 4 | 1 | 0 | 100.00 | |
c A Sridhar b R Magare | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 125/7 (10 Overs) |
উইকেটের পতন
1/15
Michael Das at 0.6 over
2/59
Priyan Pushparajan at 3.4 over
3/101
Mehboob Ali at 7.1 over
4/112
Varun Prasath at 8.2 over
5/117
Rocky Dianish at 8.6 over
6/123
Sobu George at 9.4 over
7/125
Yadav Manu at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 40 | 1 | 2 | 20.00 | |
2 | 0 | 16 | 1 | 5 | 8.00 | |
2 | 0 | 19 | 1 | 5 | 9.50 | |
2 | 0 | 20 | 1 | 3 | 10.00 | |
1 | 0 | 24 | 0 | 0 | 24.00 | |
1 | 0 | 6 | 2 | 4 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Patel b A Latheef | 17 | 10 | 1 | 2 | 170.00 | |
c N Muhammed b V Prasath | 2 | 6 | 0 | 0 | 33.33 | |
lbw b A Sharma | 3 | 5 | 0 | 0 | 60.00 | |
Not out | 53 | 22 | 2 | 6 | 240.91 | |
c Yadav Manu b V Prasath | 12 | 10 | 2 | 0 | 120.00 | |
c Priyan Pushparajan b M Ali | 10 | 7 | 2 | 0 | 142.86 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 0, w 8, b 8, lb 1) | |||||
সর্বমোট | 114/5 (10 Overs) |
উইকেটের পতন
1/17
Mohammad Ratul at 1.4 over
2/23
Martin Worndl at 3.1 over
3/32
Sagor Hossain at 4.2 over
4/68
Rhuturaj Magare at 6.4 over
5/102
Aravind Sridhar at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 22 | 1 | 6 | 11.00 | |
2 | 0 | 27 | 1 | 6 | 13.50 | |
1 | 0 | 5 | 0 | 3 | 5.00 | |
1 | 0 | 8 | 1 | 2 | 8.00 | |
2 | 0 | 22 | 2 | 5 | 11.00 | |
2 | 0 | 21 | 0 | 5 | 10.50 |