- প্রচ্ছদ
- লাইভ স্কোর
- Northern Brave Women vs Auckland Hearts, Match 1
RESULT
Hallyburton Johnstone Shield 16-Nov-2024 | 3:30 AM | Mount Maunganui
Auckland Hearts won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Gaze b B Illing | 0 | 2 | 0 | 0 | 0.00 | |
b F Jonas | 55 | 58 | 5 | 1 | 94.83 | |
runout (M Green) | 27 | 53 | 1 | 0 | 50.94 | |
lbw b F Jonas | 0 | 1 | 0 | 0 | 0.00 | |
c A Hucker b M Penfold | 42 | 45 | 5 | 1 | 93.33 | |
c F Jonas b A Hucker | 2 | 12 | 0 | 0 | 16.67 | |
c I Gaze b B Illing | 3 | 7 | 0 | 0 | 42.86 | |
b M Penfold | 19 | 20 | 3 | 0 | 95.00 | |
runout (J Penfold) | 35 | 45 | 2 | 0 | 77.78 | |
c I Gaze b A Hucker | 12 | 20 | 1 | 0 | 60.00 | |
Not out | 28 | 33 | 3 | 0 | 84.85 | |
অতিরিক্ত | 24(nb 1, w 16, b 0, lb 7) | |||||
সর্বমোট | 247/10 (49.1 Overs) |
উইকেটের পতন
1/0
Yasmeen Kareem at 0.2 over
2/89
Tash Wakelin at 18.1 over
3/89
Bernadine Bezuidenhout at 18.2 over
4/90
Caitlin Gurrey at 20.1 over
5/106
Nensi Patel at 23.3 over
6/121
Eve Wolland at 26.3 over
7/153
Holly Topp at 31.5 over
8/167
Jess Watkin at 33.6 over
9/200
Skye Elizabeth Bowden at 41.3 over
10/247
Jesse Prasad at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 42 | 2 | 38 | 4.20 | |
10 | 0 | 48 | 2 | 32 | 4.80 | |
7.1 | 0 | 45 | 0 | 22 | 6.28 | |
10 | 0 | 50 | 2 | 35 | 5.00 | |
10 | 1 | 40 | 2 | 38 | 4.00 | |
2 | 0 | 15 | 0 | 3 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NH Patel b JEI Prasad | 76 | 96 | 8 | 0 | 79.17 | |
c Y Kareem b M Downes | 13 | 13 | 1 | 0 | 100.00 | |
c SE Bowden b Eve Wolland | 65 | 73 | 7 | 0 | 89.04 | |
Not out | 41 | 61 | 4 | 0 | 67.21 | |
Not out | 25 | 31 | 2 | 0 | 80.65 | |
অতিরিক্ত | 30(nb 6, w 21, b 1, lb 2) | |||||
সর্বমোট | 250/3 (44.4 Overs) |
উইকেটের পতন
1/46
Lauren Down at 5.3 over
2/163
Saachi Shahri at 26.1 over
3/203
Maddy Green at 34.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 36 | 0 | 11 | 12.00 | |
8 | 0 | 42 | 1 | 28 | 5.25 | |
6 | 0 | 30 | 1 | 22 | 5.00 | |
10 | 1 | 49 | 0 | 30 | 4.90 | |
9.4 | 0 | 47 | 0 | 26 | 4.86 | |
4 | 0 | 25 | 0 | 9 | 6.25 | |
4 | 0 | 18 | 1 | 13 | 4.50 |