- প্রচ্ছদ
- লাইভ স্কোর
- Northern Brave Women vs Auckland Hearts, Match 4
RESULT
Hallyburton Johnstone Shield 17-Nov-2024 | 3:30 AM | Mount Maunganui
Northern Brave Women won by 1 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Downes | 1 | 5 | 0 | 0 | 20.00 | |
c Eve Wolland b SR Naidu | 3 | 9 | 0 | 0 | 33.33 | |
Not out | 118 | 124 | 9 | 0 | 95.93 | |
c AM Ewart b SR Naidu | 5 | 17 | 0 | 0 | 26.32 | |
c B Bezuidenhout b JM Watkin | 5 | 22 | 0 | 0 | 22.73 | |
c SE Bowden b JM Watkin | 15 | 36 | 1 | 0 | 42.86 | |
b NH Patel | 0 | 4 | 0 | 0 | 0.00 | |
b M Downes | 10 | 22 | 2 | 0 | 45.45 | |
c NH Patel b SR Naidu | 2 | 16 | 0 | 0 | 12.50 | |
runout (M Downes / NH Patel) | 15 | 24 | 0 | 0 | 62.50 | |
runout (M Downes / JM Watkin) | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 20(nb 2, w 12, b 1, lb 5) | |||||
সর্বমোট | 194/10 (46.4 Overs) |
উইকেটের পতন
1/4
Saachi Shahri at 0.6 over
2/8
Lauren Down at 3.2 over
3/28
Izzy Gaze at 7.6 over
4/67
Prue Catton at 15.3 over
5/105
Bella Armstrong at 25.6 over
6/106
Josie Penfold at 26.5 over
7/125
Amie Hucker at 31.6 over
8/133
Molly Penfold at 35.6 over
9/181
Fran Jonas at 44.1 over
10/194
Bree Illing at 46.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.4 | 1 | 28 | 2 | 39 | 2.90 | |
10 | 0 | 40 | 3 | 35 | 4.00 | |
4 | 0 | 27 | 0 | 16 | 6.75 | |
10 | 2 | 35 | 2 | 35 | 3.50 | |
10 | 0 | 31 | 1 | 35 | 3.10 | |
3 | 0 | 28 | 0 | 5 | 9.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LR Down b M Penfold | 0 | 1 | 0 | 0 | 0.00 | |
c I Gaze b A Hucker | 33 | 53 | 2 | 0 | 62.26 | |
runout (B Illing / M Penfold) | 12 | 18 | 2 | 0 | 66.67 | |
c A Hucker b F Jonas | 35 | 29 | 7 | 0 | 120.69 | |
runout (I Gaze / M Green) | 8 | 16 | 1 | 0 | 50.00 | |
Not out | 48 | 77 | 3 | 1 | 62.34 | |
lbw b M Penfold | 0 | 2 | 0 | 0 | 0.00 | |
b M Penfold | 8 | 11 | 1 | 0 | 72.73 | |
b F Jonas | 21 | 42 | 3 | 0 | 50.00 | |
c I Gaze b A Hucker | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 4 | 28 | 0 | 0 | 14.29 | |
অতিরিক্ত | 28(nb 4, w 15, b 3, lb 6) | |||||
সর্বমোট | 198/9 (46.3 Overs) |
উইকেটের পতন
1/2
Tash Wakelin at 0.1 over
2/33
Caitlin Gurrey at 5.5 over
3/86
Jess Watkin at 14.2 over
4/105
Yasmeen Kareem at 17.4 over
5/111
Nensi Patel at 21.3 over
6/111
AM Ewart at 21.5 over
7/129
Jesse Prasad at 25.2 over
8/166
Marama Downes at 36.2 over
9/169
Skye Elizabeth Bowden at 37.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 36 | 0 | 42 | 3.60 | |
10 | 1 | 54 | 3 | 38 | 5.40 | |
6.3 | 0 | 32 | 0 | 27 | 4.92 | |
10 | 0 | 33 | 2 | 35 | 3.30 | |
10 | 1 | 34 | 2 | 40 | 3.40 |