- প্রচ্ছদ
- লাইভ স্কোর
- Central Hinds vs Auckland Hearts, Match 10
RESULT
Hallyburton Johnstone Shield 01-Dec-2024 | 3:30 AM | Palmerston North
Auckland Hearts won by 95 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Gaging b HM Rowe | 62 | 80 | 6 | 0 | 77.50 | |
b TMM Newton | 129 | 140 | 11 | 0 | 93.57 | |
st A Gaging b E McLeod | 51 | 51 | 6 | 0 | 100.00 | |
c & b F Devonshire | 8 | 6 | 1 | 0 | 133.33 | |
c K Gaging b E McLeod | 9 | 7 | 0 | 0 | 128.57 | |
Not out | 6 | 11 | 0 | 0 | 54.55 | |
Not out | 10 | 7 | 1 | 0 | 142.86 | |
অতিরিক্ত | 27(nb 2, w 24, b 0, lb 1) | |||||
সর্বমোট | 304/5 (50 Overs) |
উইকেটের পতন
1/172
Saachi Shahri at 29.5 over
2/266
Izzy Gaze at 43.5 over
3/275
Maddy Green at 44.6 over
4/280
Lauren Down at 46.1 over
5/292
Prue Catton at 47.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 23 | 1 | 23 | 3.83 | |
1 | 0 | 15 | 0 | 5 | 15.00 | |
7 | 0 | 41 | 0 | 20 | 5.86 | |
9 | 0 | 52 | 1 | 26 | 5.78 | |
6 | 0 | 44 | 0 | 10 | 7.33 | |
10 | 0 | 68 | 1 | 25 | 6.80 | |
8 | 0 | 47 | 2 | 16 | 5.88 | |
3 | 0 | 13 | 0 | 9 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b B Illing | 5 | 6 | 0 | 0 | 83.33 | |
c P Catton b J Penfold | 35 | 37 | 4 | 1 | 94.59 | |
c P Catton b J Penfold | 1 | 7 | 0 | 0 | 14.29 | |
lbw b B Illing | 0 | 2 | 0 | 0 | 0.00 | |
c M Green b P Catton | 32 | 63 | 2 | 0 | 50.79 | |
c I Gaze b A Hucker | 55 | 74 | 5 | 0 | 76.71 | |
st I Gaze b A Tauwhare | 34 | 30 | 4 | 1 | 113.33 | |
c J Penfold b A Tauwhare | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 8 | 10 | 0 | 0 | 80.00 | |
c BG Armstrong b A Hucker | 7 | 9 | 1 | 0 | 77.78 | |
b A Tauwhare | 4 | 5 | 0 | 0 | 80.00 | |
অতিরিক্ত | 24(nb 1, w 19, b 0, lb 4) | |||||
সর্বমোট | 209/10 (41.2 Overs) |
উইকেটের পতন
1/14
Georgia Kate Atkinson at 2.1 over
2/17
Thamsyn Newton at 3.6 over
3/18
Mikaela Greig at 4.3 over
4/50
Emma McLeod at 11.3 over
5/107
Hannah Rowe at 25.4 over
6/181
Kerry-Anne Tomlinson at 35.6 over
7/183
Flora Devonshire at 36.4 over
8/188
Kate Gaging at 37.6 over
9/202
Aniela Apperley at 40.2 over
10/209
Anna Gaging at 41.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 28 | 2 | 32 | 3.50 | |
3 | 0 | 20 | 1 | 3 | 6.67 | |
9 | 1 | 33 | 2 | 37 | 3.67 | |
7 | 0 | 41 | 1 | 27 | 5.86 | |
6 | 0 | 26 | 1 | 21 | 4.33 | |
8.2 | 0 | 57 | 3 | 24 | 6.84 |