- প্রচ্ছদ
- লাইভ স্কোর
- Auckland Hearts vs Wellington Blaze, Match 16
RESULT
Hallyburton Johnstone Shield 15-Dec-2024 | 3:30 AM | Auckland
Wellington Blaze won by 102 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Irwin | 30 | 62 | 5 | 0 | 48.39 | |
lbw b B Illing | 7 | 20 | 1 | 0 | 35.00 | |
c I Gaze b B Illing | 64 | 77 | 7 | 0 | 83.12 | |
c BG Armstrong b K Irwin | 33 | 49 | 3 | 0 | 67.35 | |
c I Gaze b A Hucker | 36 | 44 | 3 | 0 | 81.82 | |
b AT Todd | 20 | 16 | 2 | 0 | 125.00 | |
c F Jonas b B Illing | 9 | 9 | 1 | 0 | 100.00 | |
Not out | 18 | 11 | 3 | 0 | 163.64 | |
runout (BG Armstrong) | 3 | 6 | 0 | 0 | 50.00 | |
c LR Down b A Hucker | 3 | 6 | 0 | 0 | 50.00 | |
অতিরিক্ত | 23(nb 0, w 22, b 0, lb 1) | |||||
সর্বমোট | 246/9 (50 Overs) |
উইকেটের পতন
1/14
Hannah Francis at 6.3 over
2/74
Rebecca Burns at 20.2 over
3/133
Amelia Kerr at 32.1 over
4/163
Sophie Devine at 38.1 over
5/204
Caitlin King at 43.1 over
6/221
Leigh Kasperek at 45.5 over
7/221
Jess Kerr at 46.2 over
8/224
Xara Jetly at 47.3 over
9/246
Nicole Baird at 49.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 32 | 3 | 45 | 3.20 | |
10 | 1 | 51 | 2 | 31 | 5.10 | |
6 | 0 | 31 | 0 | 21 | 5.17 | |
10 | 0 | 51 | 0 | 25 | 5.10 | |
6 | 0 | 36 | 1 | 20 | 6.00 | |
5 | 0 | 29 | 2 | 13 | 5.80 | |
3 | 0 | 15 | 0 | 7 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Hannah Francis b AC Kerr | 29 | 36 | 4 | 0 | 80.56 | |
b SFM Devine | 0 | 9 | 0 | 0 | 0.00 | |
runout (SFM Devine) | 17 | 27 | 3 | 0 | 62.96 | |
c L Kasperek b XA Jetly | 8 | 13 | 1 | 0 | 61.54 | |
c J Kerr b XA Jetly | 51 | 51 | 7 | 0 | 100.00 | |
b N Baird | 3 | 12 | 0 | 0 | 25.00 | |
c N Baird b L Kasperek | 0 | 4 | 0 | 0 | 0.00 | |
b J Kerr | 24 | 35 | 3 | 0 | 68.57 | |
b J Kerr | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 6 | 12 | 1 | 0 | 50.00 | |
b XA Jetly | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 144/10 (33.4 Overs) |
উইকেটের পতন
1/3
Prue Catton at 1.6 over
2/44
Maddy Green at 10.2 over
3/54
Lauren Down at 12.6 over
4/62
Izzy Gaze at 15.3 over
5/78
Anika Todd at 19.4 over
6/81
Kate Irwin at 20.4 over
7/126
Josie Penfold at 29.2 over
8/126
Amie Hucker at 29.4 over
9/144
Bella Armstrong at 33.3 over
10/144
Bree Illing at 33.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 21 | 2 | 37 | 2.63 | |
3 | 0 | 21 | 1 | 11 | 7.00 | |
6.4 | 1 | 35 | 3 | 23 | 5.25 | |
7 | 0 | 28 | 1 | 29 | 4.00 | |
5 | 0 | 15 | 1 | 16 | 3.00 | |
4 | 0 | 24 | 1 | 13 | 6.00 |