- প্রচ্ছদ
- লাইভ স্কোর
- Glamorgan vs Kent, Match 86
RESULT
Vitality Blast 06-Jul-2025 | 7:30 PM | Cardiff
Glamorgan won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CA Ingram b N Leonard | 6 | 11 | 0 | 0 | 54.55 | |
c W Smale b I Wasim | 2 | 6 | 0 | 0 | 33.33 | |
b N Leonard | 7 | 7 | 1 | 0 | 100.00 | |
b AW Gorvin | 17 | 19 | 1 | 0 | 89.47 | |
b AW Gorvin | 5 | 7 | 0 | 0 | 71.43 | |
c A Horton b N Leonard | 6 | 5 | 0 | 0 | 120.00 | |
Not out | 45 | 40 | 1 | 3 | 112.50 | |
c A Horton b AW Gorvin | 11 | 7 | 1 | 1 | 157.14 | |
c & b AW Gorvin | 9 | 10 | 1 | 0 | 90.00 | |
c W Smale b N Leonard | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 2, w 5, b 0, lb 0) | |||||
সর্বমোট | 118/9 (20 Overs) |
উইকেটের পতন
1/7
Daniel Bell-Drummond at 2.2 over
2/9
Tawanda Muyeye at 3.1 over
3/26
Harry Finch at 5.4 over
4/37
Sam Billings at 8.1 over
5/38
Joe Denly at 8.3 over
6/48
Joey Evison at 9.6 over
7/68
Tom Stewart Rogers at 12.3 over
8/89
Fred Klaassen at 16.1 over
9/103
Nathan Gilchrist at 17.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 1 | 12 | 4.25 | |
4 | 0 | 28 | 0 | 13 | 7.00 | |
4 | 0 | 26 | 4 | 11 | 6.50 | |
4 | 0 | 17 | 4 | 11 | 4.25 | |
4 | 0 | 30 | 0 | 10 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c TS Rogers b FJ Klaassen | 34 | 19 | 2 | 2 | 178.95 | |
c TS Rogers b FJ Klaassen | 19 | 13 | 2 | 1 | 146.15 | |
c HZ Finch b NN Gilchrist | 20 | 10 | 4 | 0 | 200.00 | |
Not out | 12 | 11 | 0 | 0 | 109.09 | |
c HZ Finch b MW Parkinson | 24 | 14 | 2 | 2 | 171.43 | |
Not out | 4 | 3 | 1 | 0 | 133.33 | |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 122/4 (11.4 Overs) |
উইকেটের পতন
1/51
William Smale at 4.4 over
2/79
Kiran Carlson at 6.4 over
3/81
Alex Horton at 7.1 over
4/117
Colin Ingram at 10.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 31 | 2 | 8 | 7.75 | |
3 | 0 | 46 | 0 | 5 | 15.33 | |
2 | 0 | 18 | 1 | 4 | 9.00 | |
1.4 | 0 | 11 | 0 | 3 | 6.60 | |
1 | 0 | 15 | 1 | 2 | 15.00 |