- প্রচ্ছদ
- লাইভ স্কোর
- Nepal Women vs Thailand Women, Match 3
RESULT
Nepal Women's T20I Tri-Series 01-Feb-2025 | 12:30 PM | Kirtipur
Thailand Women won by 4 wickets
PLAYER OF THE MATCH
Nannapat Koncharoenkai (Thailand)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Chanida Sutthiruang | 0 | 2 | 0 | 0 | 0.00 | |
b P Maya | 2 | 7 | 0 | 0 | 28.57 | |
b T Putthawong | 15 | 17 | 2 | 0 | 88.24 | |
lbw b Nattaya Boochatham | 6 | 8 | 1 | 0 | 75.00 | |
runout (Chanida Sutthiruang) | 4 | 13 | 0 | 0 | 30.77 | |
b P Maya | 25 | 32 | 2 | 0 | 78.13 | |
b T Putthawong | 25 | 25 | 3 | 0 | 100.00 | |
c P Maya b T Putthawong | 8 | 9 | 0 | 1 | 88.89 | |
b Nattaya Boochatham | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 1, w 10, b 0, lb 0) | |||||
সর্বমোট | 101/9 (20 Overs) |
উইকেটের পতন
1/0
Samjhana Khadka at 0.2 over
2/11
Mamta Chaudhary at 3.2 over
3/24
Indu Barma at 5.1 over
4/24
Puja Mahato at 6.2 over
5/40
Rubina Chhetry at 8.6 over
6/84
Bindu Rawal at 16.5 over
7/85
Kabita Kunwar at 17.2 over
8/91
Sita Rana Magar at 18.1 over
9/99
Kabita Joshi at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 10 | 1 | 12 | 3.33 | |
3 | 0 | 20 | 2 | 10 | 6.67 | |
4 | 1 | 17 | 3 | 16 | 4.25 | |
4 | 0 | 18 | 2 | 12 | 4.50 | |
2 | 0 | 10 | 0 | 5 | 5.00 | |
2 | 0 | 14 | 0 | 5 | 7.00 | |
2 | 0 | 12 | 0 | 7 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Joshi b Kabita Kunwar | 1 | 7 | 0 | 0 | 14.29 | |
runout (Kabita Kunwar / K Joshi) | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 60 | 58 | 6 | 0 | 103.45 | |
c Bindu Rawal b M Upadhya | 13 | 21 | 2 | 0 | 61.90 | |
c I Barma b M Upadhya | 1 | 7 | 0 | 0 | 14.29 | |
c A Yadav b R Chhetry | 7 | 8 | 0 | 0 | 87.50 | |
c R Chhetry b K Joshi | 14 | 10 | 0 | 1 | 140.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 102/6 (19 Overs) |
উইকেটের পতন
1/2
Aphisara Suwanchonrathi at 0.5 over
2/20
Nattaya Boochatham at 2.6 over
3/48
Naruemol Chaiwai at 9.5 over
4/52
Phannita Maya at 11.4 over
5/73
Chanida Sutthiruang at 15.2 over
6/96
Suwanan Khiaoto at 18.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 7 | 1 | 7 | 3.50 | |
1 | 0 | 13 | 0 | 2 | 13.00 | |
4 | 0 | 28 | 1 | 11 | 7.00 | |
4 | 0 | 21 | 1 | 9 | 5.25 | |
4 | 0 | 13 | 2 | 13 | 3.25 | |
4 | 0 | 20 | 0 | 9 | 5.00 |