- প্রচ্ছদ
- লাইভ স্কোর
- Namibia Women vs Nepal Women, 2nd Match
RESULT
Womens T20I Quadrangular Series in Uganda 08-Mar-2025 | 5:00 PM | Entebbe
NAM Women won by 6 wkts (1b rem) (DLS)
PLAYER OF THE MATCH
Mekelaye Mwatile (Namibia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Diergaardt b W Mwatile | 18 | 11 | 4 | 0 | 163.63 | |
b W Mwatile | 0 | 2 | 0 | 0 | 0.00 | |
b A Diergaardt | 13 | 20 | 1 | 0 | 65.00 | |
b W Mwatile | 2 | 11 | 0 | 0 | 18.18 | |
c S Wittmann b K Green | 9 | 19 | 0 | 0 | 47.36 | |
b M Mwatile | 16 | 31 | 1 | 0 | 51.61 | |
c & b M Mwatile | 0 | 6 | 0 | 0 | 0.00 | |
b M Mwatile | 0 | 1 | 0 | 0 | 0.00 | |
c Y Khan b K Green | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 17 | 14 | 2 | 0 | 121.42 | |
runout (S Wittmann / Naomi Benjamin) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 15(nb 0, w 14, b 0, lb 1) | |||||
সর্বমোট | 92/10 (20 Overs) |
উইকেটের পতন
1/2
Rubina Chhetry at 0.4 over
2/23
Samjhana Khadka at 2.3 over
3/27
Indu Barma at 4.4 over
4/50
Puja Mahato at 9.2 over
5/63
Roma Thapa at 12.5 over
6/66
Rajmati Airee at 13.6 over
7/68
Rachana Chaudhary at 15.1 over
8/70
Alisha Yadav at 16.2 over
9/88
Kabita Joshi at 19.3 over
10/92
Riya Sharma at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 3 | 0 | 4.25 | |
4 | 0 | 17 | 0 | 0 | 4.25 | |
1 | 0 | 11 | 0 | 0 | 11 | |
3 | 0 | 19 | 1 | 0 | 6.33 | |
4 | 0 | 15 | 2 | 0 | 3.75 | |
4 | 0 | 12 | 3 | 0 | 3 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Barma b Puja Mahato | 7 | 9 | 1 | 0 | 77.77 | |
c S Khadka b K Joshi | 26 | 35 | 3 | 0 | 74.28 | |
c Riya Sharma b I Barma | 8 | 17 | 1 | 0 | 47.05 | |
Not out | 5 | 16 | 0 | 0 | 31.25 | |
c I Barma b Ishwori Bist | 6 | 5 | 0 | 0 | 120.00 | |
Not out | 13 | 7 | 1 | 0 | 185.71 | |
অতিরিক্ত | 6(nb 0, w 3, b 2, lb 1) | |||||
সর্বমোট | 71/4 (14.5 Overs) |
উইকেটের পতন
1/10
Sune Wittmann at 2.5 over
2/44
Mekelaye Mwatile at 9.1 over
3/51
Edelle Van Zyl at 12.2 over
4/58
Yasmeen Khan at 13.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2.5 | 0 | 16 | 1 | 9 | 5.64 | |
2 | 0 | 14 | 0 | 8 | 7 | |
2 | 1 | 9 | 0 | 8 | 4.5 | |
3 | 1 | 10 | 1 | 12 | 3.33 | |
3 | 0 | 12 | 1 | 10 | 4 | |
2 | 0 | 7 | 1 | 8 | 3.5 |