- প্রচ্ছদ
- লাইভ স্কোর
- Sri Lanka vs Bangladesh, 1st Test
RESULT
Bangladesh tour of Sri Lanka 17-Jun-2025 | 10:30 AM | Galle
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Silva b KTH Ratnayake | 14 | 53 | 1 | 0 | 26.42 | |
c K Mendis b A Fernando | 0 | 10 | 0 | 0 | 0.00 | |
c D Silva b KTH Ratnayake | 29 | 33 | 4 | 0 | 87.88 | |
c A Mathews b A Fernando | 148 | 279 | 15 | 1 | 53.05 | |
lbw b A Fernando | 163 | 350 | 9 | 0 | 46.57 | |
c K Mendis b KTH Ratnayake | 90 | 123 | 11 | 1 | 73.17 | |
b M Rathnayake | 8 | 16 | 1 | 0 | 50.00 | |
c K Mendis b M Rathnayake | 11 | 30 | 1 | 0 | 36.67 | |
b M Rathnayake | 6 | 7 | 1 | 0 | 85.71 | |
Not out | 7 | 15 | 1 | 0 | 46.67 | |
c K Mendis b A Fernando | 0 | 8 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 2, w 4, b 8, lb 5) | |||||
সর্বমোট | 495/10 (153.4 Overs) |
উইকেটের পতন
Anamul Haque Bijoy at 4.3 over
Shadman Islam at 14.6 over
Mominul Haque at 16.1 over
Najmul Hossain Shanto at 96.1 over
Mushfiqur Rahim at 140.2 over
Litton Das at 141.4 over
Jaker Ali Anik at 146.6 over
Taijul Islam at 148.4 over
Nayeem Hasan at 150.1 over
Nahid Rana at 153.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
29.4 | 5 | 86 | 4 | 133 | 2.90 | |
23.4 | 6 | 39 | 3 | 114 | 1.65 | |
49.2 | 3 | 196 | 3 | 177 | 3.97 | |
48 | 2 | 154 | 0 | 189 | 3.21 | |
3 | 0 | 7 | 0 | 11 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b H Mahmud | 187 | 256 | 23 | 1 | 73.05 | |
c & b T Islam | 29 | 34 | 6 | 0 | 85.29 | |
c Shadman Islam b Nayeem Hasan | 54 | 119 | 4 | 0 | 45.38 | |
c L Das b M Haque | 39 | 69 | 3 | 1 | 56.52 | |
c L Das b Nayeem Hasan | 87 | 148 | 8 | 1 | 58.78 | |
c L Das b Nayeem Hasan | 19 | 36 | 2 | 0 | 52.78 | |
c L Das b H Mahmud | 5 | 17 | 1 | 0 | 29.41 | |
b H Mahmud | 39 | 83 | 3 | 1 | 46.99 | |
b Nayeem Hasan | 0 | 7 | 0 | 0 | 0.00 | |
Not out | 11 | 13 | 2 | 0 | 84.62 | |
b Nayeem Hasan | 4 | 8 | 1 | 0 | 50.00 | |
অতিরিক্ত | 11(nb 2, w 0, b 2, lb 7) | |||||
সর্বমোট | 485/10 (131.2 Overs) |
উইকেটের পতন
Lahiru Udara at 12.1 over
Dinesh Chandimal at 51.5 over
Angelo Mathews at 74.4 over
Pathum Nissanka at 85.3 over
Dhananjaya de Silva at 95.6 over
Kusal Mendis at 100.6 over
Milan Rathnayake at 126.3 over
Kamindu Mendis at 127.1 over
Tharindu Ratnayake at 127.6 over
Asitha Fernando at 131.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21 | 4 | 74 | 3 | 93 | 3.52 | |
19 | 0 | 97 | 0 | 74 | 5.11 | |
41 | 3 | 156 | 1 | 159 | 3.80 | |
43.2 | 4 | 121 | 5 | 176 | 2.79 | |
7 | 0 | 28 | 1 | 24 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Rathnayake | 76 | 126 | 7 | 0 | 60.32 | |
c K Mendis b P Jayasuriya | 4 | 20 | 0 | 0 | 20.00 | |
c L Udara b KTH Ratnayake | 14 | 40 | 0 | 1 | 35.00 | |
Not out | 125 | 199 | 9 | 3 | 62.81 | |
runout (KTH Ratnayake) | 49 | 102 | 4 | 0 | 48.04 | |
b KTH Ratnayake | 3 | 5 | 0 | 0 | 60.00 | |
st K Mendis b KTH Ratnayake | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 7 | 23 | 0 | 0 | 30.43 | |
অতিরিক্ত | 5(nb 0, w 0, b 4, lb 1) | |||||
সর্বমোট | 285/6 (87 Overs) |
উইকেটের পতন
Anamul Haque Bijoy at 7.5 over
Mominul Haque at 19.6 over
Shadman Islam at 44.1 over
Mushfiqur Rahim at 75.6 over
Litton Das at 76.6 over
Jaker Ali Anik at 78.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 31 | 0 | 33 | 3.88 | |
29 | 3 | 92 | 1 | 108 | 3.17 | |
29 | 1 | 102 | 3 | 106 | 3.52 | |
12 | 4 | 26 | 1 | 62 | 2.17 | |
8 | 0 | 27 | 0 | 28 | 3.38 | |
1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NH Shanto b Nayeem Hasan | 24 | 25 | 4 | 0 | 96.00 | |
st L Das b T Islam | 9 | 13 | 2 | 0 | 69.23 | |
b T Islam | 6 | 44 | 0 | 0 | 13.64 | |
c M Haque b T Islam | 8 | 45 | 1 | 0 | 17.78 | |
Not out | 12 | 35 | 1 | 0 | 34.29 | |
Not out | 12 | 30 | 1 | 1 | 40.00 | |
অতিরিক্ত | 1(nb 0, w 0, b 0, lb 1) | |||||
সর্বমোট | 72/4 (32 Overs) |
উইকেটের পতন
Lahiru Udara at 5.6 over
Pathum Nissanka at 6.2 over
Angelo Mathews at 19.5 over
Dinesh Chandimal at 23.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 19 | 0 | 11 | 6.33 | |
16 | 6 | 23 | 3 | 83 | 1.44 | |
13 | 4 | 29 | 1 | 66 | 2.23 |