- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs India Under-19s, 1st Youth ODI
RESULT
India Under 19 tour of England 27-Jun-2025 | 4:00 PM | Brighton
India Under-19s won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c V Malhotra b H Patel | 18 | 29 | 3 | 0 | 62.07 | |
c R S Ambrish b Mh Enaan | 42 | 28 | 3 | 4 | 150.00 | |
c A Kundu b R S Ambrish | 16 | 19 | 2 | 0 | 84.21 | |
c R S Ambrish b H Patel | 56 | 90 | 3 | 3 | 62.22 | |
c V Malhotra b R S Ambrish | 5 | 3 | 1 | 0 | 166.67 | |
c A Kundu b K Chouhan | 9 | 16 | 1 | 0 | 56.25 | |
b K Chouhan | 5 | 15 | 0 | 0 | 33.33 | |
runout (A Kundu / Mh Enaan) | 5 | 11 | 0 | 0 | 45.45 | |
c A Kundu b K Chouhan | 10 | 31 | 0 | 0 | 32.26 | |
lbw b Mh Enaan | 1 | 5 | 0 | 0 | 20.00 | |
Not out | 0 | 7 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 0, lb 4) | |||||
সর্বমোট | 174/10 (42.2 Overs) |
উইকেটের পতন
1/39
Ben Dawkins at 7.5 over
2/76
Isaac Mohammed at 11.4 over
3/80
Ben Mayes at 12.6 over
4/86
Thomas Rew at 14.1 over
5/113
Joe Moores at 21.4 over
6/121
Ralphie Albert at 25.2 over
7/129
Jack Home at 27.5 over
8/154
James Minto at 35.5 over
9/155
Tazeem Chaudry Ali at 36.4 over
10/174
Rocky Flintoff at 42.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 46 | 0 | 26 | 6.57 | |
8.2 | 1 | 41 | 2 | 35 | 4.92 | |
6 | 0 | 24 | 2 | 24 | 4.00 | |
10 | 1 | 37 | 2 | 37 | 3.70 | |
10 | 1 | 20 | 3 | 43 | 2.00 | |
1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rocky Flintoff b A French | 21 | 30 | 4 | 0 | 70.00 | |
c TC Ali b R Albert | 48 | 19 | 3 | 5 | 252.63 | |
c T Rew b J Home | 18 | 21 | 2 | 0 | 85.71 | |
b A French | 16 | 15 | 2 | 0 | 106.67 | |
Not out | 45 | 34 | 4 | 1 | 132.35 | |
Not out | 17 | 25 | 0 | 1 | 68.00 | |
অতিরিক্ত | 13(nb 0, w 12, b 1, lb 0) | |||||
সর্বমোট | 178/4 (24 Overs) |
উইকেটের পতন
1/71
Vaibhav Suryavanshi at 7.3 over
2/79
Ayush Mhatre at 8.4 over
3/99
Maulyarajsinh Chavda at 12.1 over
4/123
Vihaan Malhotra at 16.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 26 | 0 | 18 | 6.50 | |
6 | 0 | 46 | 2 | 16 | 7.67 | |
5 | 0 | 50 | 1 | 11 | 10.00 | |
4 | 0 | 25 | 1 | 11 | 6.25 | |
5 | 0 | 30 | 0 | 13 | 6.00 |