- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs India Under-19s, 2nd Youth ODI
RESULT
India Under 19 tour of England 30-Jun-2025 | 4:00 PM | Northampton
England Under-19s won by 1 wicket
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A French | 0 | 1 | 0 | 0 | 0.00 | |
c SB Morgan b J Home | 45 | 34 | 5 | 3 | 132.35 | |
c J Moores b J Home | 49 | 68 | 6 | 0 | 72.06 | |
b A Green | 22 | 43 | 3 | 0 | 51.16 | |
c B Mayes b A Green | 32 | 41 | 4 | 0 | 78.05 | |
c J Moores b J Home | 47 | 47 | 6 | 1 | 100.00 | |
c SB Morgan b A Green | 45 | 40 | 6 | 0 | 112.50 | |
c B Dawkins b A French | 4 | 7 | 0 | 0 | 57.14 | |
c B Mayes b A French | 6 | 6 | 1 | 0 | 100.00 | |
c I Mohammed b A French | 7 | 8 | 1 | 0 | 87.50 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 32(nb 4, w 26, b 0, lb 2) | |||||
সর্বমোট | 290/10 (49 Overs) |
উইকেটের পতন
1/2
Ayush Mhatre at 0.1 over
2/69
Vaibhav Suryavanshi at 10.2 over
3/119
Maulyarajsinh Chavda at 21.3 over
4/163
Vihaan Malhotra at 29.3 over
5/171
Abhigyan Kundu at 31.6 over
6/249
Rahul Kumar at 43.3 over
7/272
Kanishk Chouhan at 45.6 over
8/273
R S Ambrish at 46.1 over
9/288
Mohamed Enaan at 48.1 over
10/290
Henil Patel at 48.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 71 | 4 | 36 | 7.10 | |
9 | 2 | 46 | 0 | 30 | 5.11 | |
9 | 0 | 63 | 3 | 29 | 7.00 | |
10 | 1 | 50 | 3 | 38 | 5.00 | |
10 | 0 | 45 | 0 | 30 | 4.50 | |
1 | 0 | 13 | 0 | 0 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Kundu b Y Guha | 7 | 7 | 1 | 0 | 100.00 | |
c V Malhotra b R S Ambrish | 11 | 30 | 1 | 0 | 36.67 | |
c Mh Enaan b R S Ambrish | 27 | 29 | 5 | 0 | 93.10 | |
c A Kundu b K Chouhan | 39 | 68 | 4 | 0 | 57.35 | |
c Y Guha b H Patel | 131 | 89 | 16 | 6 | 147.19 | |
c V Malhotra b Y Guha | 13 | 20 | 1 | 0 | 65.00 | |
c Y Guha b R S Ambrish | 18 | 21 | 1 | 0 | 85.71 | |
b H Patel | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 20 | 12 | 2 | 1 | 166.67 | |
c H Patel b R S Ambrish | 12 | 11 | 2 | 0 | 109.09 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 7(nb 1, w 4, b 1, lb 1) | |||||
সর্বমোট | 291/9 (49.3 Overs) |
উইকেটের পতন
1/7
Ben Dawkins at 1.2 over
2/46
Ben Mayes at 9.6 over
3/47
Isaac Mohammed at 11.3 over
4/170
Rocky Flintoff at 32.4 over
5/230
Thomas Rew at 39.4 over
6/234
Joe Moores at 40.6 over
7/254
Ralphie Albert at 44.4 over
8/254
Jack Home at 45.1 over
9/279
Alex Green at 48.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 28 | 2 | 43 | 2.80 | |
9.3 | 0 | 63 | 2 | 25 | 6.63 | |
10 | 0 | 80 | 4 | 29 | 8.00 | |
8 | 0 | 53 | 0 | 24 | 6.63 | |
10 | 0 | 41 | 1 | 35 | 4.10 | |
1 | 0 | 14 | 0 | 0 | 14.00 | |
1 | 0 | 10 | 0 | 2 | 10.00 |