- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs India Under-19s, 3rd Youth ODI
RESULT
India Under 19 tour of England 02-Jul-2025 | 4:00 PM | Northampton
India Under-19s won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b N Pushpak | 62 | 61 | 8 | 1 | 101.64 | |
c A Kundu b V Malhotra | 41 | 43 | 4 | 2 | 95.35 | |
b K Chouhan | 31 | 32 | 3 | 1 | 96.88 | |
c V Malhotra b K Chouhan | 16 | 21 | 2 | 0 | 76.19 | |
Not out | 76 | 44 | 9 | 3 | 172.73 | |
c H Pangalia b K Chouhan | 0 | 4 | 0 | 0 | 0.00 | |
c R Kumar b Deepesh Devendran | 21 | 26 | 1 | 1 | 80.77 | |
Not out | 10 | 9 | 1 | 0 | 111.11 | |
অতিরিক্ত | 11(nb 0, w 7, b 0, lb 4) | |||||
সর্বমোট | 268/6 (40 Overs) |
উইকেটের পতন
1/78
Isaac Mohammed at 12.6 over
2/133
Ben Dawkins at 21.3 over
3/155
Ben Mayes at 24.6 over
4/160
Rocky Flintoff at 26.3 over
5/168
Joe Moores at 28.1 over
6/228
Ralphie Albert at 36.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 46 | 0 | 20 | 7.67 | |
8 | 0 | 80 | 1 | 18 | 10.00 | |
8 | 1 | 30 | 3 | 30 | 3.75 | |
7 | 0 | 45 | 0 | 21 | 6.43 | |
3 | 0 | 18 | 1 | 8 | 6.00 | |
8 | 0 | 45 | 1 | 22 | 5.63 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Mayes b J Minto | 12 | 11 | 2 | 0 | 109.09 | |
c J Moores b A Wade | 86 | 31 | 6 | 9 | 277.42 | |
c & b R Albert | 46 | 34 | 7 | 1 | 135.29 | |
c J Moores b A Wade | 0 | 3 | 0 | 0 | 0.00 | |
c B Mayes b SB Morgan | 27 | 35 | 2 | 1 | 77.14 | |
b A Green | 11 | 23 | 1 | 0 | 47.83 | |
Not out | 43 | 42 | 6 | 1 | 102.38 | |
Not out | 31 | 30 | 3 | 1 | 103.33 | |
অতিরিক্ত | 18(nb 2, w 14, b 1, lb 1) | |||||
সর্বমোট | 274/6 (34.3 Overs) |
উইকেটের পতন
1/38
Abhigyan Kundu at 3.6 over
2/111
Vaibhav Suryavanshi at 7.6 over
3/122
Maulyarajsinh Chavda at 9.3 over
4/169
Vihaan Malhotra at 16.6 over
5/186
Rahul Kumar at 19.6 over
6/199
Harvansh Singh Pangalia at 23.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6.3 | 0 | 61 | 1 | 17 | 9.38 | |
5 | 0 | 50 | 1 | 12 | 10.00 | |
8 | 0 | 47 | 1 | 22 | 5.88 | |
8 | 0 | 58 | 2 | 28 | 7.25 | |
6 | 0 | 47 | 1 | 20 | 7.83 | |
1 | 0 | 9 | 0 | 3 | 9.00 |