- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs India Under-19s, 4th Youth ODI
RESULT
India Under 19 tour of England 05-Jul-2025 | 4:00 PM | Worcester
India Under-19s won by 55 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Moores b J Minto | 5 | 14 | 1 | 0 | 35.71 | |
c J Moores b B Mayes | 143 | 78 | 13 | 10 | 183.33 | |
c B Mayes b J Home | 129 | 121 | 15 | 3 | 106.61 | |
b SB Morgan | 0 | 7 | 0 | 0 | 0.00 | |
b SB Morgan | 0 | 1 | 0 | 0 | 0.00 | |
c J Moores b J Home | 23 | 33 | 1 | 0 | 69.70 | |
c SB Morgan b J Home | 2 | 6 | 0 | 0 | 33.33 | |
c T Rew b J Home | 9 | 14 | 0 | 0 | 64.29 | |
c B Dawkins b SB Morgan | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 15 | 11 | 2 | 0 | 136.36 | |
Not out | 2 | 9 | 0 | 0 | 22.22 | |
অতিরিক্ত | 32(nb 0, w 27, b 0, lb 5) | |||||
সর্বমোট | 363/9 (50 Overs) |
উইকেটের পতন
1/14
Ayush Mhatre at 3.1 over
2/233
Vaibhav Suryavanshi at 27.1 over
3/234
Rahul Kumar at 28.5 over
4/234
Harvansh Singh Pangalia at 28.6 over
5/327
Abhigyan Kundu at 42.1 over
6/328
Vihaan Malhotra at 42.4 over
7/331
Kanishk Chouhan at 44.2 over
8/345
R S Ambrish at 46.3 over
9/348
Deepesh Devendran at 47.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 54 | 3 | 37 | 5.40 | |
8 | 0 | 49 | 1 | 23 | 6.13 | |
8 | 0 | 63 | 4 | 24 | 7.88 | |
10 | 0 | 97 | 0 | 20 | 9.70 | |
10 | 0 | 71 | 0 | 20 | 7.10 | |
4 | 1 | 24 | 1 | 12 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c V Malhotra b K Chouhan | 67 | 59 | 10 | 0 | 113.56 | |
c Deepesh Devendran b N Pushpak | 52 | 41 | 8 | 1 | 126.83 | |
lbw b N Pushpak | 0 | 1 | 0 | 0 | 0.00 | |
lbw b R S Ambrish | 107 | 91 | 7 | 4 | 117.58 | |
runout (Y Guha) | 19 | 24 | 2 | 0 | 79.17 | |
c K Chouhan b R S Ambrish | 2 | 10 | 0 | 0 | 20.00 | |
runout (H Pangalia / V Malhotra) | 3 | 2 | 0 | 0 | 150.00 | |
runout (V Malhotra) | 8 | 10 | 1 | 0 | 80.00 | |
b Deepesh Devendran | 12 | 15 | 2 | 0 | 80.00 | |
Not out | 19 | 13 | 2 | 1 | 146.15 | |
c K Chouhan b N Pushpak | 13 | 7 | 1 | 1 | 185.71 | |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 308/10 (45.3 Overs) |
উইকেটের পতন
1/104
Joe Moores at 14.1 over
2/104
Ben Mayes at 14.2 over
3/132
Ben Dawkins at 19.4 over
4/192
Thomas Rew at 28.1 over
5/201
James Isbell at 30.6 over
6/205
Ralphie Albert at 31.6 over
7/226
Sebastian Morgan at 34.5 over
8/263
Jack Home at 40.4 over
9/284
Rocky Flintoff at 43.2 over
10/308
Tazeem Chaudry Ali at 45.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 48 | 0 | 28 | 6.00 | |
9 | 0 | 65 | 1 | 26 | 7.22 | |
8 | 0 | 54 | 1 | 20 | 6.75 | |
8 | 0 | 55 | 2 | 17 | 6.88 | |
8.3 | 0 | 63 | 3 | 23 | 7.41 | |
4 | 0 | 21 | 0 | 10 | 5.25 |