- প্রচ্ছদ
- লাইভ স্কোর
- A4 Power Strikers vs Pruthvi Panthers, Eliminator
RESULT
Baroda Premier League 27-Jun-2025 | 3:15 PM | Vadodara
Pruthvi Panthers won by 7 wickets (VJD method)
PLAYER OF THE MATCH
Raj Limbani (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b R Limbani | 18 | 15 | 3 | 0 | 120.00 | |
lbw b B Bhatt | 1 | 2 | 0 | 0 | 50.00 | |
b R Limbani | 4 | 3 | 1 | 0 | 133.33 | |
c L Padhiyar b R Limbani | 42 | 33 | 4 | 0 | 127.27 | |
lbw b R Limbani | 4 | 2 | 1 | 0 | 200.00 | |
c A Rajgor b Ashutosh Das | 11 | 11 | 1 | 0 | 100.00 | |
c V Chaudhary b Ashutosh Das | 2 | 3 | 0 | 0 | 66.67 | |
c P Moliya b J Abhale | 8 | 8 | 0 | 0 | 100.00 | |
c A Rajgor b DB Patel | 7 | 8 | 0 | 0 | 87.50 | |
b R Limbani | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 104/10 (15 Overs) |
উইকেটের পতন
1/3
Keyur Solanki at 0.6 over
2/8
Parikshit Patidar at 1.4 over
3/32
Harsh Desai at 4.2 over
4/36
Atharva Joshi at 4.4 over
5/56
Vishnu Solanki at 8.1 over
6/58
Shivalik Sharma at 8.4 over
7/91
Abhishek Swaminathan at 12.2 over
8/96
Tasmay Bedade at 13.1 over
9/96
Soyeb Sopariya at 13.2 over
10/104
Mahesh Pithiya at 14.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 12 | 1 | 7 | 4.00 | |
3 | 0 | 20 | 5 | 8 | 6.67 | |
3 | 0 | 22 | 2 | 4 | 7.33 | |
3 | 0 | 21 | 1 | 5 | 7.00 | |
1 | 0 | 9 | 0 | 1 | 9.00 | |
2 | 0 | 18 | 1 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c V Solanki b A Swaminathan | 8 | 12 | 1 | 0 | 66.67 | |
c T Bedade b S Singh | 7 | 8 | 1 | 0 | 87.50 | |
Not out | 29 | 22 | 3 | 0 | 131.82 | |
c V Solanki b S Sopariya | 33 | 20 | 2 | 2 | 165.00 | |
Not out | 7 | 8 | 1 | 0 | 87.50 | |
অতিরিক্ত | 6(nb 1, w 3, b 1, lb 1) | |||||
সর্বমোট | 90/3 (11.3 Overs) |
উইকেটের পতন
1/16
Priyanshu Moliya at 3.1 over
2/24
Vishvas Patel at 4.3 over
3/77
Lakshyajeet Padhiyar at 9.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 18 | 1 | 8 | 6.00 | |
3 | 0 | 18 | 0 | 9 | 6.00 | |
2 | 0 | 12 | 1 | 5 | 6.00 | |
2 | 0 | 23 | 1 | 4 | 11.50 | |
1.3 | 0 | 17 | 0 | 2 | 11.33 |