- প্রচ্ছদ
- লাইভ স্কোর
- Alembic Warriors vs Ami Super Avengers, Qualifier 1
RESULT
Baroda Premier League 27-Jun-2025 | 7:15 PM | Vadodara
Alembic Warriors won by 4 wickets
PLAYER OF THE MATCH
Henil Patel (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Bharwad b L Toksiya | 8 | 8 | 1 | 0 | 100.00 | |
c & b NA Rathva | 0 | 1 | 0 | 0 | 0.00 | |
lbw b NA Rathva | 4 | 8 | 0 | 0 | 50.00 | |
b S Patel | 62 | 52 | 5 | 1 | 119.23 | |
c NA Rathva b S Patel | 12 | 8 | 2 | 0 | 150.00 | |
b H Punde | 1 | 4 | 0 | 0 | 25.00 | |
runout (A Bharwad / NA Rathva) | 63 | 38 | 1 | 5 | 165.79 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 0, lb 2) | |||||
সর্বমোট | 159/7 (20 Overs) |
উইকেটের পতন
1/1
Deep Kheni at 0.2 over
2/14
Jyotsnil Singh at 2.4 over
3/16
Aayush Rai at 3.4 over
4/39
Narayan Kartikey at 5.5 over
5/42
Atit Sheth at 6.5 over
6/131
Sukirt Pandey at 18.3 over
7/159
Irfan Shaikh at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 19 | 2 | 10 | 4.75 | |
4 | 0 | 21 | 1 | 8 | 5.25 | |
3 | 0 | 41 | 1 | 4 | 13.67 | |
4 | 0 | 33 | 2 | 6 | 8.25 | |
4 | 0 | 32 | 0 | 6 | 8.00 | |
1 | 0 | 11 | 0 | 1 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b C Gandhi | 21 | 17 | 3 | 0 | 123.53 | |
c A Rai b BA Pathan | 6 | 5 | 1 | 0 | 120.00 | |
c J Singh b A Sheth | 46 | 42 | 5 | 0 | 109.52 | |
lbw b C Gandhi | 10 | 7 | 1 | 0 | 142.86 | |
c BA Pathan b S Bhatt | 11 | 11 | 1 | 0 | 100.00 | |
Not out | 35 | 20 | 2 | 2 | 175.00 | |
c K Kale b A Sheth | 12 | 11 | 1 | 0 | 109.09 | |
Not out | 9 | 5 | 0 | 1 | 180.00 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 160/6 (19.4 Overs) |
উইকেটের পতন
1/9
Dhruv N Patel at 1.3 over
2/51
Anant Bharwad at 6.1 over
3/69
Shlok Desai at 8.3 over
4/87
Ninad Rathva at 11.6 over
5/117
Rachesh Tandel at 15.4 over
6/141
Hemant Punde at 18.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 2 | 9 | 8.25 | |
3.4 | 0 | 44 | 1 | 4 | 12.00 | |
2 | 0 | 14 | 0 | 4 | 7.00 | |
2 | 0 | 14 | 0 | 5 | 7.00 | |
4 | 0 | 24 | 2 | 7 | 6.00 | |
3 | 0 | 20 | 1 | 9 | 6.67 | |
1 | 0 | 9 | 0 | 0 | 9.00 |