- প্রচ্ছদ
- লাইভ স্কোর
- Prague Spartans CC vs Vinohrady CC, Qualifier 1
RESULT
ECS Czechia T10 18-Jun-2025 | 2:45 PM | Prague
Prague Spartans CC won by 3 wickets
PLAYER OF THE MATCH
Sandeep Kumar (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b R Ahmad | 9 | 8 | 1 | 0 | 112.50 | |
c A Rayaprolu b R Ahmad | 12 | 9 | 1 | 1 | 133.33 | |
c S Kumar b R Ahmad | 6 | 2 | 0 | 1 | 300.00 | |
c & b S Kumar | 14 | 10 | 2 | 0 | 140.00 | |
Retired hurt | 8 | 4 | 0 | 1 | 200.00 | |
c N Purandhar b A Hathmode | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 41 | 20 | 2 | 4 | 205.00 | |
Not out | 10 | 6 | 2 | 0 | 166.67 | |
অতিরিক্ত | 7(nb 1, w 6, b 0, lb 0) | |||||
সর্বমোট | 108/5 (10 Overs) |
উইকেটের পতন
1/14
Abdul Muiz at 1.4 over
2/20
Mohd Adnan at 1.6 over
3/33
Praveen Sharma at 3.2 over
4/49
Bilal Ahmad at 5.1 over
5/62
Venkatesh Margassahayam at 6.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 3 | 12.00 | |
2 | 0 | 19 | 3 | 5 | 9.50 | |
2 | 0 | 18 | 1 | 7 | 9.00 | |
2 | 0 | 30 | 0 | 2 | 15.00 | |
2 | 0 | 17 | 1 | 4 | 8.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Kumar b B Ahmad | 14 | 12 | 3 | 0 | 116.67 | |
c N Kumar b F Sadique | 49 | 21 | 5 | 4 | 233.33 | |
c P Sharma b B Ahmad | 7 | 6 | 1 | 0 | 116.67 | |
c A Muiz b B Ahmad | 0 | 2 | 0 | 0 | 0.00 | |
c P Sharma b F Sadique | 8 | 3 | 2 | 0 | 266.67 | |
c & b F Sadique | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 17 | 10 | 3 | 0 | 170.00 | |
runout (M Faizan) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 1, w 11, b 0, lb 0) | |||||
সর্বমোট | 109/7 (9.4 Overs) |
উইকেটের পতন
1/34
Jinnu Panilet at 3.2 over
2/77
Shubham Gupta-I at 6.2 over
3/78
Kasi Balakrishnan at 6.4 over
4/87
Sandeep Kumar at 7.1 over
5/88
Gnaanesh Karunanithi at 7.3 over
6/89
Dheeraj Thakur at 7.6 over
7/101
Aditya Rayaprolu at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 21 | 0 | 5 | 10.50 | |
1.4 | 0 | 19 | 0 | 4 | 11.40 | |
2 | 0 | 16 | 3 | 7 | 8.00 | |
2 | 0 | 24 | 3 | 6 | 12.00 | |
1 | 0 | 17 | 0 | 2 | 17.00 | |
1 | 0 | 12 | 0 | 0 | 12.00 |