- প্রচ্ছদ
- লাইভ স্কোর
- England A Women vs New Zealand A Women, Match 1
RESULT
New Zealand A Women tour of England 23-Jun-2025 | 4:00 PM | Derby
England A Women won by 6 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Gaze b B Illing | 84 | 122 | 8 | 1 | 68.85 | |
lbw b B Illing | 4 | 10 | 0 | 0 | 40.00 | |
c IR James b F Devonshire | 25 | 51 | 2 | 0 | 49.02 | |
c G Plimmer b JM Watkin | 67 | 63 | 6 | 0 | 106.35 | |
Not out | 57 | 40 | 4 | 2 | 142.50 | |
Not out | 29 | 15 | 5 | 0 | 193.33 | |
অতিরিক্ত | 31(nb 1, w 22, b 7, lb 1) | |||||
সর্বমোট | 297/4 (50 Overs) |
উইকেটের পতন
1/6
Seren Smale at 2.3 over
2/97
Davina Perrin at 23.2 over
3/168
Grace Scrivens at 36.1 over
4/253
Jodi Grewcock at 45.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 51 | 2 | 31 | 5.10 | |
8 | 0 | 32 | 0 | 26 | 4.00 | |
9 | 0 | 51 | 0 | 28 | 5.67 | |
9 | 1 | 75 | 0 | 23 | 8.33 | |
4 | 0 | 30 | 1 | 13 | 7.50 | |
10 | 0 | 50 | 1 | 29 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Grace Thompson | 14 | 22 | 2 | 0 | 63.64 | |
c RM Southby b P Turner | 17 | 35 | 1 | 0 | 48.57 | |
b A Stonehouse | 0 | 3 | 0 | 0 | 0.00 | |
c TC Coleman b P Turner | 80 | 86 | 7 | 1 | 93.02 | |
st RM Southby b J Grewcock | 25 | 31 | 3 | 0 | 80.65 | |
c C Pavely b J Grewcock | 81 | 59 | 10 | 1 | 137.29 | |
c F Kemp b P Turner | 30 | 29 | 3 | 0 | 103.45 | |
c J Grewcock b Grace Thompson | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 32 | 29 | 5 | 0 | 110.34 | |
runout (RM Southby / F Kemp) | 3 | 2 | 0 | 0 | 150.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 1, w 3, b 3, lb 1) | |||||
সর্বমোট | 291/9 (50 Overs) |
উইকেটের পতন
1/19
Georgia Plimmer at 5.4 over
2/20
Jess Watkin at 6.2 over
3/46
Emma McLeod at 13.2 over
4/93
Izzy Sharp at 22.2 over
5/190
Bella James at 35.5 over
6/234
Izzy Gaze at 40.5 over
7/235
Flora Devonshire at 41.4 over
8/287
Hannah Rowe at 49.3 over
9/290
Amie Hucker at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 56 | 1 | 21 | 7.00 | |
9 | 0 | 34 | 2 | 34 | 3.78 | |
10 | 1 | 67 | 3 | 25 | 6.70 | |
8 | 0 | 49 | 0 | 16 | 6.13 | |
4 | 0 | 18 | 0 | 15 | 4.50 | |
9 | 1 | 42 | 2 | 28 | 4.67 | |
2 | 0 | 21 | 0 | 2 | 10.50 |