- প্রচ্ছদ
- লাইভ স্কোর
- MUS Akademik Ravens vs Sofia Stars, Match 8
RESULT
ECS Bulgaria T10 01-Jul-2025 | 3:45 PM | Sofia
Sofia Stars won by 34 runs
PLAYER OF THE MATCH
Shivam Mishra (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Zafar b S Zafar | 3 | 5 | 0 | 0 | 60.00 | |
c Z Chughtai b S Zafar | 28 | 13 | 4 | 1 | 215.38 | |
c R Hussain b S Zafar | 6 | 4 | 0 | 1 | 150.00 | |
c R Hussain b S Liaqat | 58 | 27 | 6 | 4 | 214.81 | |
Not out | 8 | 11 | 1 | 0 | 72.73 | |
c Z Chughtai b D Ali | 0 | 2 | 0 | 0 | 0.00 | |
c R Hussain b D Ali | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 3, w 4, b 1, lb 5) | |||||
সর্বমোট | 116/6 (10 Overs) |
উইকেটের পতন
1/28
Suraj Negi at 2.1 over
2/34
Bakhtiar Tahiri at 2.5 over
3/50
Murad khan at 4.3 over
4/109
Shivam Mishra at 8.6 over
5/116
Prakash Mishra at 9.5 over
6/116
Gagandeep Singh-I at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.5 | 0 | 33 | 0 | 4 | 18.00 | |
2 | 0 | 20 | 2 | 5 | 10.00 | |
2 | 0 | 15 | 3 | 7 | 7.50 | |
2 | 0 | 26 | 0 | 3 | 13.00 | |
2 | 0 | 15 | 1 | 6 | 7.50 | |
0.1 | 0 | 1 | 0 | 0 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M khan b G Singh-I | 1 | 2 | 0 | 0 | 50.00 | |
b S Mishra | 7 | 7 | 1 | 0 | 100.00 | |
lbw b S Kumar | 6 | 7 | 1 | 0 | 85.71 | |
c B Tahiri b P Mishra | 22 | 12 | 3 | 1 | 183.33 | |
runout (S Kumar / O Duff) | 0 | 1 | 0 | 0 | 0.00 | |
c B Tahiri b S Kumar | 13 | 7 | 1 | 1 | 185.71 | |
c P Mishra b O Duff | 5 | 3 | 1 | 0 | 166.67 | |
c S Negi b P Mishra | 0 | 1 | 0 | 0 | 0.00 | |
b G Singh-I | 19 | 10 | 2 | 1 | 190.00 | |
b P Mishra | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 82/10 (9.4 Overs) |
উইকেটের পতন
1/2
Isa Zaroo at 0.3 over
2/11
Zeerak Chughtai at 1.6 over
3/15
Raihan Hussain at 2.4 over
4/15
Mubarak Ali at 2.5 over
5/42
Danyal Ali at 4.5 over
6/51
Huzaif Yusuf at 5.6 over
7/59
Anis Raza at 6.3 over
8/60
Usman Akhtar at 6.5 over
9/70
Abyan Zafar at 8.3 over
10/82
Shazad Liaqat at 9.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.4 | 0 | 14 | 2 | 4 | 8.40 | |
2 | 0 | 15 | 1 | 4 | 7.50 | |
2 | 0 | 24 | 2 | 5 | 12.00 | |
1 | 0 | 11 | 0 | 2 | 11.00 | |
1 | 0 | 5 | 1 | 3 | 5.00 | |
2 | 0 | 13 | 3 | 5 | 6.50 |