- প্রচ্ছদ
- লাইভ স্কোর
- Mahipar Stars vs Pamir legends, Match 3
RESULT
Afghanistan National T20 29-Jun-2025 | 10:30 AM | Kunduz
Mahipar Stars won by 4 wickets
PLAYER OF THE MATCH
Mohammad Shahzad (Afghanistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Alam | 92 | 56 | 10 | 4 | 164.29 | |
lbw b A Alam | 2 | 5 | 0 | 0 | 40.00 | |
c M Mohammadi b A Alam | 0 | 2 | 0 | 0 | 0.00 | |
lbw b MI Abdulrahimzai | 6 | 3 | 1 | 0 | 200.00 | |
b S Safi | 25 | 25 | 3 | 0 | 100.00 | |
c N Obaid b S Safi | 39 | 21 | 1 | 3 | 185.71 | |
c M Mohammadi b F | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
b S Safi | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 2, b 0, lb 3) | |||||
সর্বমোট | 174/8 (20 Overs) |
উইকেটের পতন
1/26
Barakzai Nasari at 3.4 over
2/26
Noor ul Rahman at 3.6 over
3/33
Rahmanullah Zadran at 4.4 over
4/93
Bilal Ahmad Tarin at 12.3 over
5/159
Mohammad haroon at 17.5 over
6/170
Emal Shaheen at 18.6 over
7/172
Nangeyalia kharote at 19.2 over
8/172
Arab Gul at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 22 | 3 | 11 | 5.50 | |
4 | 0 | 32 | 3 | 8 | 8.00 | |
4 | 0 | 45 | 1 | 6 | 11.25 | |
4 | 0 | 31 | 1 | 10 | 7.75 | |
4 | 0 | 41 | 0 | 5 | 10.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Kakar b B Sami | 16 | 10 | 1 | 2 | 160.00 | |
c A Gul b SA Shirzad | 94 | 48 | 9 | 6 | 195.83 | |
c N U Rahman b B Sami | 5 | 7 | 1 | 0 | 71.43 | |
c K Kakar b A Gul | 12 | 14 | 1 | 0 | 85.71 | |
b K Kakar | 7 | 12 | 0 | 0 | 58.33 | |
Not out | 20 | 20 | 0 | 1 | 100.00 | |
c A Gul b B Sami | 8 | 5 | 0 | 1 | 160.00 | |
Not out | 7 | 6 | 1 | 0 | 116.67 | |
অতিরিক্ত | 6(nb 4, w 1, b 0, lb 1) | |||||
সর্বমোট | 175/6 (19.4 Overs) |
উইকেটের পতন
1/17
Hazratullah Zazai at 1.6 over
2/23
Naveed Obaid at 3.2 over
3/70
Usman Sadat at 8.5 over
4/112
Allah Noor at 12.5 over
5/153
Mohammad Shahzad at 16.4 over
6/162
Sadiqullah Pacha at 17.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 32 | 1 | 11 | 8.00 | |
3.4 | 0 | 18 | 3 | 13 | 4.91 | |
4 | 0 | 59 | 1 | 7 | 14.75 | |
4 | 0 | 34 | 0 | 6 | 8.50 | |
4 | 0 | 31 | 1 | 6 | 7.75 |