- প্রচ্ছদ
- লাইভ স্কোর
- Maiwand Champions vs Pamir legends, Match 7
RESULT
Afghanistan National T20 02-Jul-2025 | 10:30 AM | Kunduz
Pamir legends won by 3 wickets
PLAYER OF THE MATCH
Wafiullah (Afghanistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M haroon b L Sinzai | 0 | 1 | 0 | 0 | 0.00 | |
b N kharote | 39 | 24 | 4 | 2 | 162.50 | |
b L Sinzai | 0 | 1 | 0 | 0 | 0.00 | |
c M haroon b M Hamraz | 50 | 46 | 6 | 0 | 108.70 | |
b M Hamraz | 22 | 18 | 2 | 1 | 122.22 | |
c N kharote b SA Shirzad | 11 | 9 | 1 | 0 | 122.22 | |
runout (R Zadran) | 21 | 17 | 3 | 0 | 123.53 | |
c K Kakar b SA Shirzad | 6 | 6 | 1 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 13(nb 3, w 5, b 0, lb 5) | |||||
সর্বমোট | 163/8 (20 Overs) |
উইকেটের পতন
1/0
Wasim Akram at 0.1 over
2/0
Shawkat Zaman at 0.2 over
3/71
Khalid Taniwal at 8.4 over
4/106
Samiullah Shinwari at 13.3 over
5/124
Abdul Hadi at 15.5 over
6/140
Najibullah Zadran at 17.5 over
7/162
Ismat Alam at 19.4 over
8/163
Mohammad Dawood at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 2 | 11 | 8.25 | |
4 | 0 | 30 | 2 | 9 | 7.50 | |
4 | 0 | 47 | 0 | 4 | 11.75 | |
2 | 0 | 9 | 1 | 5 | 4.50 | |
4 | 0 | 24 | 2 | 8 | 6.00 | |
2 | 0 | 15 | 0 | 5 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Taniwal b M G Alizai | 16 | 13 | 2 | 1 | 123.08 | |
b M G Alizai | 76 | 39 | 5 | 7 | 194.87 | |
c K Taniwal b S Shinwari | 29 | 32 | 1 | 2 | 90.63 | |
c S Sarmast b S Shinwari | 2 | 6 | 0 | 0 | 33.33 | |
lbw b M G Alizai | 13 | 8 | 1 | 1 | 162.50 | |
st A Hadi b S Shinwari | 7 | 10 | 0 | 0 | 70.00 | |
runout (K Taniwal) | 9 | 8 | 1 | 0 | 112.50 | |
Not out | 6 | 3 | 1 | 0 | 200.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 0, w 6, b 2, lb 1) | |||||
সর্বমোট | 167/7 (19.5 Overs) |
উইকেটের পতন
1/42
Mohammad haroon at 4.2 over
2/114
Wafiullah at 12.2 over
3/124
Emal Shaheen at 13.6 over
4/131
Noor ul Rahman at 15.1 over
5/145
Haji Murad Ali at 17.4 over
6/153
Rahmanullah Zadran at 18.2 over
7/163
Nangeyalia kharote at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.5 | 0 | 40 | 0 | 8 | 10.43 | |
3 | 0 | 17 | 0 | 9 | 5.67 | |
3 | 0 | 25 | 3 | 10 | 8.33 | |
1 | 0 | 8 | 0 | 3 | 8.00 | |
3 | 0 | 36 | 0 | 7 | 12.00 | |
2 | 0 | 16 | 0 | 4 | 8.00 | |
4 | 0 | 22 | 3 | 12 | 5.50 |