- প্রচ্ছদ
- লাইভ স্কোর
- Hindokush Strikers vs Maiwand Champions, Match 10
RESULT
Afghanistan National T20 04-Jul-2025 | 4:00 PM | Kunduz
Hindokush Strikers won by 5 wickets
PLAYER OF THE MATCH
Yama Arab (Afghanistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Y Arab | 0 | 2 | 0 | 0 | 0.00 | |
lbw b A Zadran | 19 | 21 | 1 | 1 | 90.48 | |
lbw b Y Arab | 18 | 10 | 2 | 1 | 180.00 | |
b Y Arab | 4 | 2 | 1 | 0 | 200.00 | |
c A Tarakhail b T Stanikzai | 13 | 19 | 0 | 1 | 68.42 | |
c Lutfullah b Y Arab | 41 | 36 | 1 | 3 | 113.89 | |
b A Zadran | 26 | 22 | 4 | 0 | 118.18 | |
b A Tarakhail | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 7 | 5 | 1 | 0 | 140.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 14(nb 1, w 10, b 0, lb 3) | |||||
সর্বমোট | 145/8 (20 Overs) |
উইকেটের পতন
1/1
Yousuf Shah at 0.2 over
2/28
Imran Mir at 2.4 over
3/32
Ijaz Ahmed at 2.6 over
4/57
Khalid Taniwal at 7.2 over
5/65
Abdul Hadi at 10.2 over
6/116
Najibullah Zadran at 17.1 over
7/119
Naseer Khan Maroofkhil at 18.1 over
8/143
Samiullah Shinwari at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 31 | 4 | 8 | 10.33 | |
4 | 0 | 33 | 0 | 10 | 8.25 | |
4 | 0 | 37 | 1 | 8 | 9.25 | |
4 | 0 | 14 | 2 | 14 | 3.50 | |
3 | 0 | 15 | 1 | 8 | 5.00 | |
2 | 0 | 12 | 0 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Ahmad | 4 | 11 | 0 | 0 | 36.36 | |
b NK Maroofkhil | 6 | 3 | 0 | 1 | 200.00 | |
b S Shinwari | 39 | 34 | 3 | 2 | 114.71 | |
c I Ahmed b NK Maroofkhil | 29 | 23 | 3 | 1 | 126.09 | |
Not out | 28 | 20 | 0 | 3 | 140.00 | |
c M Dawood b K Ahmad | 18 | 16 | 1 | 1 | 112.50 | |
Not out | 6 | 2 | 0 | 1 | 300.00 | |
অতিরিক্ত | 21(nb 2, w 8, b 8, lb 3) | |||||
সর্বমোট | 151/5 (17.5 Overs) |
উইকেটের পতন
1/10
Kamal Khan at 1.3 over
2/14
Hassan Eisakhel at 2.6 over
3/86
Mohammad Asif Khan at 11.1 over
4/90
Sohail Khan at 12.2 over
5/145
Ijaz Ahmadzai at 17.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 23 | 0 | 4 | 11.50 | |
4 | 0 | 20 | 2 | 13 | 5.00 | |
2.5 | 0 | 16 | 2 | 11 | 5.65 | |
4 | 0 | 40 | 0 | 4 | 10.00 | |
3 | 0 | 22 | 0 | 8 | 7.33 | |
2 | 0 | 19 | 1 | 6 | 9.50 |